| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 564 |
| Advisory | Areal Flood | 417 |
| Warning | Flash Flood | 248 |
| Advisory | Small Craft | 130 |
| Warning | Gale | 45 |
| Watch | Areal Flood | 43 |
| Watch | Gale | 40 |
| Watch | Flood | 35 |
| Advisory | Frost | 22 |
| Watch | Severe Thunderstorm | 15 |
| Warning | Tornado | 12 |
| Advisory | Dense Fog | 10 |
| Advisory | Wind | 9 |
| Warning | Storm | 9 |
| Advisory | Lake Wind | 7 |
| Warning | Hazardous Seas | 6 |
| Watch | Fire Weather | 5 |
| Advisory | Heat | 5 |
| Warning | Fire Weather | 5 |
| Watch | Flash Flood | 4 |
| Watch | High Wind | 3 |
| Warning | Blowing Dust | 3 |
| Watch | Storm | 2 |
| Watch | Hazardous Seas | 2 |
| Warning | High Wind | 2 |
| Advisory | Blowing Dust | 1 |
| Warning | Dust Storm | 1 |
| Warning | Freeze | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Albuquerque, NM | 121 |
| El Paso, TX | 98 |
| Charleston, WV | 83 |
| Jackson, KY | 51 |
| Morristown / Knoxville, TN | 44 |
| Wilmington, OH | 43 |
| Midland / Odessa, TX | 42 |
| Greenville-Spartanburg, SC | 39 |
| Goodland, KS | 36 |
| Miami, FL | 32 |
| Lubbock, TX | 31 |
| Norman, OK | 31 |
| Boston, MA | 31 |
| Denver / Boulder, CO | 30 |
| Pueblo, CO | 28 |
| Jackson, MS | 28 |
| Raleigh, NC | 28 |
| Davenport / Quad Cities, IA | 28 |
| Grand Junction, CO | 27 |
| Chicago, IL | 26 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-09-24 | 75 |
7 | 62 |
| 2026-09-23 | 55 |
24 | 80 |
| 2026-09-22 | 85 |
3 | 105 |
| 2026-09-21 | 187 |
24 | 71 |
| 2026-09-20 | 141 |
18 | 92 |
| 2026-09-19 | 225 |
42 | 74 |
| 2026-09-18 | 95 |
15 | 83 |
| 2026-09-17 | 32 |
11 | 30 |
| 2026-09-16 | 0 |
2 | 4 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0174 | Albuquerque, NM |
|
Home
Return to list
Lake Wind Advisory 0047
Issued by the Glasgow Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-09-24 12:28:51 |
2026-09-25 09:00:00 |
2026-09-26 10:00:00 |
Action: New
Issued At: 2026-09-24 12:28:51
635
WWUS75 KGGW 241728
NPWGGW
URGENT - WEATHER MESSAGE
National Weather Service Glasgow MT
1128 AM MDT Thu Sep 24 2026
MTZ016-017-021>023-250730-
/O.NEW.KGGW.LW.Y.0047.260925T1400Z-260926T1500Z/
Central and Southeast Phillips-Central and Southern Valley-
Petroleum-Garfield-McCone-
Including Devils Creek Rec Area and Fort Peck
1128 AM MDT Thu Sep 24 2026
...LAKE WIND ADVISORY IN EFFECT FROM 8 AM FRIDAY TO 9 AM MDT
SATURDAY...
* WHAT...South winds 15 to 25 mph with gusts up to 35 mph expected.
* WHERE...Central and Southeast Phillips, Central and Southern
Valley, Garfield, McCone, and Petroleum Counties.
* WHEN...From 8 AM Friday morning to 9 AM MDT Saturday morning.
* IMPACTS...Strong lake winds could produce rough waves which can
overturn or swamp small craft.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Boaters on Fort Peck Lake should use extra caution. For your
protection stay in or around sheltered areas to prevent your craft
from tipping.
&&
$$
GAH
|