Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1022 |
Warning | Tornado | 478 |
Warning | Flash Flood | 311 |
Advisory | Small Craft | 213 |
Advisory | Areal Flood | 153 |
Watch | Tornado | 109 |
Advisory | Winter Weather | 92 |
Advisory | Wind | 91 |
Advisory | Flood | 65 |
Warning | Gale | 59 |
Warning | Freeze | 54 |
Watch | Freeze | 48 |
Warning | Winter Storm | 38 |
Watch | Severe Thunderstorm | 35 |
Watch | Gale | 30 |
Watch | Areal Flood | 26 |
Warning | Fire Weather | 24 |
Warning | Dust Storm | 22 |
Advisory | Frost | 22 |
Watch | Winter Storm | 20 |
Watch | Flood | 18 |
Watch | Fire Weather | 17 |
Advisory | Dense Fog | 15 |
Warning | High Wind | 12 |
Advisory | Dust Storm | 9 |
Advisory | Blowing Dust | 8 |
Warning | Hazardous Seas | 6 |
Watch | High Wind | 5 |
Advisory | Lake Wind | 4 |
Warning | Ice Storm | 3 |
Advisory | Freezing Fog | 2 |
Advisory | Low Water | 2 |
Watch | Flash Flood | 1 |
Warning | Blizzard | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Memphis, TN | 249 |
North Little Rock, AR | 200 |
Nashville, TN | 198 |
Paducah, KY | 160 |
Louisville, KY | 126 |
Shreveport, LA | 102 |
Jackson, KY | 85 |
Tulsa, OK | 81 |
Charleston, WV | 75 |
Wilmington, OH | 72 |
Springfield, MO | 72 |
Norman, OK | 71 |
Jackson, MS | 60 |
Indianapolis, IN | 56 |
St. Louis, MO | 55 |
Birmingham, AL | 46 |
Lincoln, IL | 45 |
Tallahassee, FL | 43 |
Topeka, KS | 41 |
Peachtree City / Atlanta, GA | 40 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-04-08 | 23 |
2 | 17 |
2025-04-07 | 95 |
37 | 64 |
2025-04-06 | 143 |
42 | 88 |
2025-04-05 | 297 |
43 | 108 |
2025-04-04 | 313 |
31 | 80 |
2025-04-03 | 389 |
19 | 67 |
2025-04-02 | 599 |
47 | 104 |
2025-04-01 | 131 |
26 | 106 |
2025-03-31 | 34 |
31 | 48 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0019 | Shreveport, LA |
Tornado Warning 0028 | Nashville, TN |
Tornado Warning 0029 | Nashville, TN |
Tornado Warning 0030 | Nashville, TN |
Flash Flood Warning 0035 | Paducah, KY |
Flash Flood Warning 0040 | Paducah, KY |
Flash Flood Warning 0046 | North Little Rock, AR |
Flash Flood Warning 0048 | North Little Rock, AR |
Flash Flood Warning 0054 | Memphis, TN |
Tornado Warning 0055 | Memphis, TN |
Tornado Warning 0059 | Paducah, KY |
Tornado Warning 0064 | Shreveport, LA |
Tornado Warning 0082 | Memphis, TN |
Tornado Warning 0083 | Memphis, TN |
Tornado Warning 0086 | Memphis, TN |
Tornado Warning 0126 | Memphis, TN |
Tornado Warning 0127 | Memphis, TN |
Tornado Warning 0129 | Memphis, TN |
Tornado Warning 0131 | Memphis, TN |
|
Home
Return to list
Severe Thunderstorm Warning 0028
Issued by the Topeka Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-04-01 23:56:11 |
2025-04-01 23:55:00 |
2025-04-02 00:30:00 |
Action: New
Issued At: 2025-04-01 23:56:11
187
WUUS53 KTOP 020455
SVRTOP
KSC117-149-161-020530-
/O.NEW.KTOP.SV.W.0028.250402T0455Z-250402T0530Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Topeka KS
1155 PM CDT Tue Apr 1 2025
The National Weather Service in Topeka has issued a
* Severe Thunderstorm Warning for...
North central Riley County in northeastern Kansas...
Northwestern Pottawatomie County in northeastern Kansas...
Southern Marshall County in northeastern Kansas...
* Until 1230 AM CDT.
* At 1155 PM CDT, severe thunderstorms were located along a line
extending from 8 miles northeast of Randolph to 3 miles southwest
of Olsburg to 3 miles east of Riley, moving east at 30 mph.
HAZARD...60 mph wind gusts and nickel size hail.
SOURCE...Radar indicated.
IMPACT...Expect damage to roofs, siding, and trees.
* Locations impacted include...
Vermillion, Olsburg, Wheaton, Blaine, Westmoreland, Tuttle Creek
Lake, Lillis, Randolph, and Frankfort.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 3973 9624 3950 9625 3933 9625 3933 9683
3964 9680
TIME...MOT...LOC 0455Z 255DEG 27KT 3953 9667 3941 9668 3931 9676
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...0.88 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
BD
|