Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1058 |
Warning | Tornado | 481 |
Warning | Flash Flood | 312 |
Advisory | Small Craft | 226 |
Advisory | Areal Flood | 156 |
Watch | Tornado | 109 |
Advisory | Wind | 95 |
Advisory | Winter Weather | 95 |
Advisory | Flood | 61 |
Warning | Gale | 58 |
Watch | Severe Thunderstorm | 49 |
Watch | Freeze | 46 |
Warning | Winter Storm | 40 |
Warning | Freeze | 39 |
Watch | Gale | 37 |
Warning | Fire Weather | 26 |
Watch | Areal Flood | 26 |
Watch | Winter Storm | 22 |
Warning | Dust Storm | 22 |
Watch | Fire Weather | 20 |
Advisory | Frost | 18 |
Watch | Flood | 18 |
Advisory | Dense Fog | 16 |
Warning | High Wind | 13 |
Advisory | Dust Storm | 9 |
Watch | High Wind | 8 |
Advisory | Blowing Dust | 8 |
Warning | Hazardous Seas | 6 |
Advisory | Lake Wind | 3 |
Warning | Ice Storm | 3 |
Advisory | Freezing Fog | 2 |
Watch | Flash Flood | 1 |
Warning | Blizzard | 1 |
Advisory | Low Water | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Memphis, TN | 247 |
North Little Rock, AR | 199 |
Nashville, TN | 195 |
Paducah, KY | 160 |
Louisville, KY | 125 |
Shreveport, LA | 101 |
Jackson, KY | 84 |
Tulsa, OK | 81 |
Charleston, WV | 73 |
Springfield, MO | 72 |
Wilmington, OH | 71 |
Norman, OK | 71 |
Jackson, MS | 60 |
Indianapolis, IN | 56 |
St. Louis, MO | 55 |
Tallahassee, FL | 45 |
Lincoln, IL | 45 |
Birmingham, AL | 44 |
Topeka, KS | 41 |
Albuquerque, NM | 41 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-04-07 | 91 |
37 | 59 |
2025-04-06 | 143 |
42 | 88 |
2025-04-05 | 297 |
43 | 108 |
2025-04-04 | 313 |
31 | 80 |
2025-04-03 | 389 |
19 | 67 |
2025-04-02 | 599 |
47 | 104 |
2025-04-01 | 131 |
26 | 106 |
2025-03-31 | 80 |
45 | 55 |
2025-03-30 | 14 |
36 | 49 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0019 | Shreveport, LA |
Tornado Warning 0028 | Nashville, TN |
Tornado Warning 0029 | Nashville, TN |
Tornado Warning 0030 | Nashville, TN |
Flash Flood Warning 0035 | Paducah, KY |
Flash Flood Warning 0040 | Paducah, KY |
Flash Flood Warning 0046 | North Little Rock, AR |
Flash Flood Warning 0048 | North Little Rock, AR |
Flash Flood Warning 0054 | Memphis, TN |
Tornado Warning 0055 | Memphis, TN |
Tornado Warning 0059 | Paducah, KY |
Tornado Warning 0064 | Shreveport, LA |
Tornado Warning 0082 | Memphis, TN |
Tornado Warning 0083 | Memphis, TN |
Tornado Warning 0086 | Memphis, TN |
Tornado Warning 0126 | Memphis, TN |
Tornado Warning 0127 | Memphis, TN |
Tornado Warning 0129 | Memphis, TN |
Tornado Warning 0131 | Memphis, TN |
|
Home
Return to list
Severe Thunderstorm Warning 0054
Issued by the Norman Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-04-01 18:31:30 |
2025-04-01 18:31:00 |
2025-04-01 19:15:00 |
Action: New
Issued At: 2025-04-01 18:31:30
100
WUUS54 KOUN 012331
SVROUN
OKC031-033-067-137-141-TXC077-485-020015-
/O.NEW.KOUN.SV.W.0054.250401T2331Z-250402T0015Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Norman OK
631 PM CDT Tue Apr 1 2025
The National Weather Service in Norman has issued a
* Severe Thunderstorm Warning for...
Southeastern Comanche County in southwestern Oklahoma...
Northwestern Jefferson County in southern Oklahoma...
Cotton County in southwestern Oklahoma...
Southwestern Stephens County in southern Oklahoma...
Southeastern Tillman County in southwestern Oklahoma...
Northwestern Clay County in northern Texas...
Central Wichita County in northern Texas...
* Until 715 PM CDT.
* At 630 PM CDT, a severe thunderstorm was located 7 miles west of
Burkburnett, moving northeast at 55 mph.
HAZARD...60 mph wind gusts and half dollar size hail.
SOURCE...Radar indicated.
IMPACT...Hail damage to vehicles is expected. Expect wind damage
to roofs, siding, and trees.
* Locations impacted include...
Addington, Cookietown, Waurika Lake, Grandfield, Hulen, Taylor,
Hastings, Burkburnett, Temple, Cashion, Walters, Geronimo, Corum,
Randlett, Devol, Iowa Park, and Lawton.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
A Tornado Watch remains in effect for the warned area.
&&
LAT...LON 3394 9873 3407 9886 3463 9837 3448 9810
3426 9791
TIME...MOT...LOC 2330Z 230DEG 49KT 3406 9870
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.25 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
Bunker
|