Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1022 |
Warning | Tornado | 478 |
Warning | Flash Flood | 311 |
Advisory | Small Craft | 215 |
Advisory | Areal Flood | 153 |
Watch | Tornado | 109 |
Advisory | Winter Weather | 93 |
Advisory | Wind | 90 |
Advisory | Flood | 65 |
Warning | Gale | 58 |
Warning | Freeze | 50 |
Watch | Freeze | 48 |
Warning | Winter Storm | 38 |
Watch | Severe Thunderstorm | 35 |
Watch | Gale | 30 |
Watch | Areal Flood | 26 |
Warning | Fire Weather | 23 |
Advisory | Frost | 22 |
Warning | Dust Storm | 22 |
Watch | Winter Storm | 20 |
Watch | Flood | 18 |
Watch | Fire Weather | 17 |
Advisory | Dense Fog | 15 |
Warning | High Wind | 12 |
Advisory | Dust Storm | 9 |
Advisory | Blowing Dust | 8 |
Warning | Hazardous Seas | 6 |
Watch | High Wind | 5 |
Advisory | Lake Wind | 4 |
Warning | Ice Storm | 3 |
Advisory | Freezing Fog | 2 |
Advisory | Low Water | 2 |
Warning | Blizzard | 1 |
Watch | Flash Flood | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Memphis, TN | 249 |
North Little Rock, AR | 200 |
Nashville, TN | 198 |
Paducah, KY | 160 |
Louisville, KY | 126 |
Shreveport, LA | 102 |
Jackson, KY | 84 |
Tulsa, OK | 81 |
Charleston, WV | 73 |
Wilmington, OH | 72 |
Springfield, MO | 72 |
Norman, OK | 71 |
Jackson, MS | 60 |
Indianapolis, IN | 56 |
St. Louis, MO | 55 |
Birmingham, AL | 46 |
Lincoln, IL | 45 |
Tallahassee, FL | 43 |
Topeka, KS | 41 |
Peachtree City / Atlanta, GA | 40 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-04-08 | 17 |
2 | 14 |
2025-04-07 | 95 |
37 | 64 |
2025-04-06 | 143 |
42 | 88 |
2025-04-05 | 297 |
43 | 108 |
2025-04-04 | 313 |
31 | 80 |
2025-04-03 | 389 |
19 | 67 |
2025-04-02 | 599 |
47 | 104 |
2025-04-01 | 131 |
26 | 106 |
2025-03-31 | 34 |
31 | 48 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0019 | Shreveport, LA |
Tornado Warning 0028 | Nashville, TN |
Tornado Warning 0029 | Nashville, TN |
Tornado Warning 0030 | Nashville, TN |
Flash Flood Warning 0035 | Paducah, KY |
Flash Flood Warning 0040 | Paducah, KY |
Flash Flood Warning 0046 | North Little Rock, AR |
Flash Flood Warning 0048 | North Little Rock, AR |
Flash Flood Warning 0054 | Memphis, TN |
Tornado Warning 0055 | Memphis, TN |
Tornado Warning 0059 | Paducah, KY |
Tornado Warning 0064 | Shreveport, LA |
Tornado Warning 0082 | Memphis, TN |
Tornado Warning 0083 | Memphis, TN |
Tornado Warning 0086 | Memphis, TN |
Tornado Warning 0126 | Memphis, TN |
Tornado Warning 0127 | Memphis, TN |
Tornado Warning 0129 | Memphis, TN |
Tornado Warning 0131 | Memphis, TN |
|
Home
Return to list
Severe Thunderstorm Warning 0066
Issued by the Nashville Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-04-02 23:33:01 |
2025-04-02 23:32:00 |
2025-04-03 00:30:00 |
Action: New
Issued At: 2025-04-02 23:33:01
866
WUUS54 KOHX 030432
SVROHX
TNC081-085-135-030530-
/O.NEW.KOHX.SV.W.0066.250403T0432Z-250403T0530Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Nashville TN
1132 PM CDT Wed Apr 2 2025
The National Weather Service in Nashville has issued a
* Severe Thunderstorm Warning for...
Northern Perry County in Middle Tennessee...
Humphreys County in Middle Tennessee...
Northwestern Hickman County in Middle Tennessee...
* Until 1230 AM CDT.
* At 1131 PM CDT, severe thunderstorms were located along a line
extending from 9 miles northeast of Camden to near Bargerton,
moving northeast at 50 mph.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Hail damage to vehicles is expected. Expect wind damage
to roofs, siding, and trees.
* Locations impacted include...
Hurricane Mills, Lobelville, Mousetail Landing State Park, Waverly,
New Johnsonville, McEwen, I-40 Near The Tennessee River, Bucksnort,
and Camden.
This includes Interstate 40 between mile markers 136 and 160.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
A Tornado Watch remains in effect until midnight CDT for Middle
Tennessee.
&&
LAT...LON 3577 8798 3592 8793 3594 8793 3594 8800
3595 8802 3597 8802 3600 8800 3605 8799
3610 8794 3620 8765 3620 8759 3619 8758
3613 8755 3602 8755 3597 8753 3570 8763
3566 8802 3572 8804
TIME...MOT...LOC 0431Z 241DEG 71KT 3616 8794 3570 8849
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.00 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
Clements
|