Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1291 |
Advisory | Areal Flood | 328 |
Warning | Flash Flood | 222 |
Warning | Tornado | 166 |
Watch | Severe Thunderstorm | 98 |
Advisory | Small Craft | 77 |
Advisory | Flood | 42 |
Watch | Areal Flood | 42 |
Watch | Tornado | 29 |
Advisory | Heat | 20 |
Advisory | Dense Fog | 18 |
Watch | Flood | 8 |
Advisory | Wind | 6 |
Warning | Dust Storm | 6 |
Warning | Gale | 5 |
Warning | Hazardous Seas | 4 |
Warning | High Wind | 3 |
Advisory | Frost | 2 |
Advisory | Lake Wind | 2 |
Watch | Hazardous Seas | 2 |
Warning | Fire Weather | 2 |
Advisory | Blowing Dust | 1 |
Watch | Gale | 1 |
Advisory | Winter Weather | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 279 |
Amarillo, TX | 116 |
Lubbock, TX | 109 |
Tulsa, OK | 108 |
Ft. Worth, TX | 94 |
Albuquerque, NM | 88 |
Midland / Odessa, TX | 78 |
Pueblo, CO | 58 |
San Angelo, TX | 56 |
Springfield, MO | 52 |
Goodland, KS | 48 |
Las Vegas, NV | 41 |
Paducah, KY | 40 |
Wichita, KS | 39 |
Wakefield, VA | 39 |
Memphis, TN | 38 |
Shreveport, LA | 37 |
Denver / Boulder, CO | 36 |
Dodge City, KS | 36 |
Pittsburgh, PA | 32 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-09 | 61 |
14 | 28 |
2025-06-08 | 396 |
44 | 87 |
2025-06-07 | 263 |
26 | 85 |
2025-06-06 | 338 |
31 | 82 |
2025-06-05 | 166 |
9 | 47 |
2025-06-04 | 61 |
6 | 65 |
2025-06-03 | 239 |
24 | 65 |
2025-06-02 | 171 |
27 | 40 |
2025-06-01 | 4 |
3 | 8 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0004 | Wichita, KS |
Flash Flood Warning 0005 | Wichita, KS |
Tornado Warning 0013 | Albuquerque, NM |
Tornado Warning 0014 | Albuquerque, NM |
Tornado Warning 0019 | Davenport / Quad Cities, IA |
Tornado Warning 0030 | Lubbock, TX |
Tornado Warning 0033 | Lubbock, TX |
|
Home
Return to list
Severe Thunderstorm Warning 0094
Issued by the Cleveland Forecast Office
Action |
Issued |
Starts |
Expiration |
Cancelled |
2025-06-05 15:33:46 |
|
2025-06-05 16:00:00 |
Action: Cancelled
Issued At: 2025-06-05 15:33:46
587
WWUS51 KCLE 052033
SVSCLE
Severe Weather Statement
National Weather Service Cleveland OH
433 PM EDT Thu Jun 5 2025
OHC005-169-052043-
/O.CAN.KCLE.SV.W.0094.000000T0000Z-250605T2100Z/
Ashland OH-Wayne OH-
433 PM EDT Thu Jun 5 2025
...THE SEVERE THUNDERSTORM WARNING FOR EAST CENTRAL ASHLAND AND
SOUTHWESTERN WAYNE COUNTIES IS CANCELLED...
The storm which prompted the warning has weakened below severe
limits, and no longer poses an immediate threat to life or property.
Therefore, the warning has been cancelled. However, gusty winds and
heavy rain are still possible with this thunderstorm.
LAT...LON 4082 8232 4091 8188 4069 8187 4070 8233
TIME...MOT...LOC 2032Z 264DEG 16KT 4076 8215
$$
04
|