Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1022 |
Warning | Tornado | 478 |
Warning | Flash Flood | 311 |
Advisory | Small Craft | 217 |
Advisory | Areal Flood | 154 |
Watch | Tornado | 109 |
Advisory | Wind | 92 |
Advisory | Winter Weather | 91 |
Advisory | Flood | 65 |
Warning | Freeze | 61 |
Warning | Gale | 57 |
Watch | Freeze | 48 |
Warning | Winter Storm | 38 |
Watch | Severe Thunderstorm | 35 |
Watch | Gale | 29 |
Watch | Areal Flood | 26 |
Warning | Fire Weather | 24 |
Warning | Dust Storm | 22 |
Advisory | Frost | 22 |
Watch | Fire Weather | 21 |
Watch | Winter Storm | 20 |
Watch | Flood | 17 |
Advisory | Dense Fog | 13 |
Warning | High Wind | 12 |
Advisory | Dust Storm | 9 |
Advisory | Blowing Dust | 8 |
Watch | High Wind | 7 |
Warning | Hazardous Seas | 4 |
Advisory | Lake Wind | 4 |
Warning | Ice Storm | 3 |
Advisory | Freezing Fog | 2 |
Advisory | Low Water | 2 |
Watch | Flash Flood | 1 |
Warning | Blizzard | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Memphis, TN | 249 |
North Little Rock, AR | 200 |
Nashville, TN | 199 |
Paducah, KY | 161 |
Louisville, KY | 127 |
Shreveport, LA | 102 |
Jackson, KY | 85 |
Tulsa, OK | 81 |
Charleston, WV | 75 |
Wilmington, OH | 73 |
Springfield, MO | 72 |
Norman, OK | 71 |
Jackson, MS | 60 |
Indianapolis, IN | 57 |
St. Louis, MO | 55 |
Lincoln, IL | 46 |
Birmingham, AL | 46 |
Tallahassee, FL | 42 |
Topeka, KS | 41 |
Peachtree City / Atlanta, GA | 40 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-04-08 | 30 |
8 | 28 |
2025-04-07 | 95 |
37 | 64 |
2025-04-06 | 143 |
42 | 88 |
2025-04-05 | 297 |
43 | 108 |
2025-04-04 | 313 |
31 | 80 |
2025-04-03 | 389 |
19 | 67 |
2025-04-02 | 599 |
47 | 104 |
2025-04-01 | 131 |
26 | 102 |
2025-03-31 | 32 |
31 | 43 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0019 | Shreveport, LA |
Tornado Warning 0028 | Nashville, TN |
Tornado Warning 0029 | Nashville, TN |
Tornado Warning 0030 | Nashville, TN |
Flash Flood Warning 0035 | Paducah, KY |
Flash Flood Warning 0040 | Paducah, KY |
Flash Flood Warning 0046 | North Little Rock, AR |
Flash Flood Warning 0048 | North Little Rock, AR |
Flash Flood Warning 0054 | Memphis, TN |
Tornado Warning 0055 | Memphis, TN |
Tornado Warning 0059 | Paducah, KY |
Tornado Warning 0064 | Shreveport, LA |
Tornado Warning 0082 | Memphis, TN |
Tornado Warning 0083 | Memphis, TN |
Tornado Warning 0086 | Memphis, TN |
Tornado Warning 0126 | Memphis, TN |
Tornado Warning 0127 | Memphis, TN |
Tornado Warning 0129 | Memphis, TN |
Tornado Warning 0131 | Memphis, TN |
|
Home
Return to list
Severe Thunderstorm Warning 0102
Issued by the Nashville Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-04-03 17:10:15 |
2025-04-03 17:09:00 |
2025-04-03 17:45:00 |
Action: New
Issued At: 2025-04-03 17:10:15
246
WUUS54 KOHX 032209
SVROHX
TNC135-181-032245-
/O.NEW.KOHX.SV.W.0102.250403T2209Z-250403T2245Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Nashville TN
509 PM CDT Thu Apr 3 2025
The National Weather Service in Nashville has issued a
* Severe Thunderstorm Warning for...
Central Wayne County in Middle Tennessee...
South central Perry County in Middle Tennessee...
* Until 545 PM CDT.
* At 509 PM CDT, a severe thunderstorm was located near Walnut Grove,
or 7 miles northeast of Pickwick Landing State Park, moving
northeast at 45 mph.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Hail damage to vehicles is expected. Expect wind damage
to roofs, siding, and trees.
* Locations impacted include...
Clifton, Collinwood, Waynesboro, and Lutts.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Remain alert for a possible tornado! Tornadoes can develop quickly
from severe thunderstorms. If you spot a tornado go at once into the
basement or small central room in a sturdy structure.
For your protection move to an interior room on the lowest floor of a
building.
A Tornado Watch remains in effect until 1000 PM CDT for Middle
Tennessee.
&&
LAT...LON 3539 8799 3541 8797 3542 8800 3552 8791
3529 8758 3527 8758 3503 8798 3529 8798
3530 8802 3535 8801 3536 8802 3539 8802
TIME...MOT...LOC 2209Z 223DEG 39KT 3510 8810
TORNADO...POSSIBLE
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.00 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
CC
|