Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1290 |
Advisory | Areal Flood | 328 |
Warning | Flash Flood | 222 |
Warning | Tornado | 165 |
Watch | Severe Thunderstorm | 98 |
Advisory | Small Craft | 77 |
Advisory | Flood | 42 |
Watch | Areal Flood | 42 |
Watch | Tornado | 29 |
Advisory | Heat | 20 |
Advisory | Dense Fog | 18 |
Watch | Flood | 8 |
Advisory | Wind | 6 |
Warning | Dust Storm | 6 |
Warning | Gale | 5 |
Warning | Hazardous Seas | 4 |
Warning | High Wind | 3 |
Warning | Fire Weather | 2 |
Advisory | Frost | 2 |
Advisory | Lake Wind | 2 |
Watch | Hazardous Seas | 2 |
Advisory | Blowing Dust | 1 |
Watch | Gale | 1 |
Advisory | Winter Weather | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 279 |
Amarillo, TX | 116 |
Lubbock, TX | 109 |
Tulsa, OK | 108 |
Ft. Worth, TX | 94 |
Albuquerque, NM | 88 |
Midland / Odessa, TX | 78 |
Pueblo, CO | 58 |
San Angelo, TX | 56 |
Springfield, MO | 52 |
Goodland, KS | 48 |
Las Vegas, NV | 41 |
Paducah, KY | 40 |
Wichita, KS | 39 |
Wakefield, VA | 39 |
Memphis, TN | 38 |
Shreveport, LA | 37 |
Dodge City, KS | 36 |
Denver / Boulder, CO | 36 |
Peachtree City / Atlanta, GA | 32 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-09 | 59 |
14 | 28 |
2025-06-08 | 396 |
44 | 87 |
2025-06-07 | 263 |
26 | 85 |
2025-06-06 | 338 |
31 | 82 |
2025-06-05 | 166 |
9 | 47 |
2025-06-04 | 61 |
6 | 65 |
2025-06-03 | 239 |
24 | 65 |
2025-06-02 | 171 |
27 | 40 |
2025-06-01 | 4 |
3 | 8 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0004 | Wichita, KS |
Flash Flood Warning 0005 | Wichita, KS |
Tornado Warning 0013 | Albuquerque, NM |
Tornado Warning 0014 | Albuquerque, NM |
Tornado Warning 0019 | Davenport / Quad Cities, IA |
Tornado Warning 0030 | Lubbock, TX |
Tornado Warning 0033 | Lubbock, TX |
|
Home
Return to list
Severe Thunderstorm Warning 0121
Issued by the Wichita Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-06-07 02:35:19 |
2025-06-07 02:34:00 |
2025-06-07 03:00:00 |
Action: New
Issued At: 2025-06-07 02:35:19
627
WUUS53 KICT 070734
SVRICT
KSC099-125-070800-
/O.NEW.KICT.SV.W.0121.250607T0734Z-250607T0800Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Wichita KS
Issued by National Weather Service Topeka KS
234 AM CDT Sat Jun 7 2025
The National Weather Service in Wichita has issued a
* Severe Thunderstorm Warning for...
Southwestern Labette County in southeastern Kansas...
Southeastern Montgomery County in southeastern Kansas...
* Until 300 AM CDT.
* At 234 AM CDT, a severe thunderstorm was located over Coffeyville,
moving east at 30 mph.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Hail damage to vehicles is expected. Expect wind damage
to roofs, siding, and trees.
* Locations impacted include...
Coffeyville and Dearing.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
A Tornado Watch remains in effect until 700 AM CDT for southeastern
Kansas.
&&
LAT...LON 3710 9579 3717 9542 3700 9540 3700 9578
TIME...MOT...LOC 0734Z 258DEG 25KT 3706 9564
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.00 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
BLAIR
|