Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1234 |
Advisory | Areal Flood | 231 |
Warning | Tornado | 152 |
Advisory | Heat | 151 |
Warning | Flash Flood | 139 |
Advisory | Small Craft | 128 |
Watch | Severe Thunderstorm | 100 |
Warning | Fire Weather | 58 |
Advisory | Wind | 54 |
Watch | Fire Weather | 30 |
Advisory | Flood | 28 |
Watch | Areal Flood | 28 |
Watch | Tornado | 24 |
Warning | Gale | 19 |
Advisory | Dense Fog | 17 |
Advisory | Frost | 10 |
Watch | Gale | 8 |
Advisory | Lake Wind | 6 |
Watch | High Wind | 6 |
Advisory | Winter Weather | 5 |
Watch | Flood | 5 |
Warning | High Wind | 5 |
Warning | Winter Storm | 3 |
Advisory | Blowing Dust | 3 |
Warning | Freeze | 3 |
Watch | Winter Storm | 2 |
Advisory | Dust Storm | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 85 |
Grand Forks, ND | 77 |
Duluth, MN | 76 |
Bismarck, ND | 75 |
Cheyenne, WY | 61 |
Baltimore / Washington, VA | 61 |
Denver / Boulder, CO | 59 |
Wichita, KS | 53 |
Goodland, KS | 52 |
Tulsa, OK | 51 |
North Platte, NE | 50 |
Louisville, KY | 49 |
Wakefield, VA | 48 |
Cleveland, OH | 45 |
Memphis, TN | 44 |
Blacksburg, VA | 42 |
Marquette, MI | 42 |
Mount Holly / Philadelphia, NJ | 40 |
Grand Junction, CO | 39 |
Minneapolis, MN | 39 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-23 | 18 |
10 | 15 |
2025-06-22 | 116 |
36 | 63 |
2025-06-21 | 102 |
12 | 97 |
2025-06-20 | 164 |
38 | 104 |
2025-06-19 | 325 |
41 | 102 |
2025-06-18 | 327 |
59 | 97 |
2025-06-17 | 328 |
31 | 65 |
2025-06-16 | 265 |
25 | 99 |
2025-06-15 | 11 |
8 | 13 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0014 | Grand Forks, ND |
Tornado Warning 0019 | Mount Holly / Philadelphia, NJ |
Tornado Warning 0021 | Grand Forks, ND |
Flash Flood Warning 0039 | Binghamton, NY |
|
Home
Return to list
Severe Thunderstorm Warning 0138
Issued by the Indianapolis Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-06-18 14:01:19 |
2025-06-18 14:00:00 |
2025-06-18 14:45:00 |
Action: New
Issued At: 2025-06-18 14:01:19
798
WUUS53 KIND 181900
SVRIND
INC083-153-167-181945-
/O.NEW.KIND.SV.W.0138.250618T1900Z-250618T1945Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Indianapolis IN
300 PM EDT Wed Jun 18 2025
The National Weather Service in Indianapolis has issued a
* Severe Thunderstorm Warning for...
South central Vigo County in west central Indiana...
Sullivan County in southwestern Indiana...
North central Knox County in southwestern Indiana...
* Until 345 PM EDT.
* At 300 PM EDT, severe thunderstorms were located along a line
extending from near Hutsonville to near Lawrenceville, moving
northeast at 30 mph.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Hail damage to vehicles is expected. Expect wind damage
to roofs, siding, and trees.
* Locations impacted include...
Sullivan, Bicknell, Shelburn, Farmersburg, Dugger, Hymera,
Fairbanks, Carlisle, Oaktown, Bruceville, Merom, Graysville,
Freelandville, Turtle Creek Reservoir, and Paxton.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
A Tornado Watch remains in effect until 800 PM EDT for southwestern
and west central Indiana.
&&
LAT...LON 3917 8764 3922 8757 3925 8757 3926 8760
3927 8724 3876 8728 3873 8751 3877 8750
3877 8751 3878 8749 3886 8755 3896 8751
3899 8758 3899 8756 3906 8757 3909 8762
3910 8762 3911 8765 3912 8763 3913 8766
TIME...MOT...LOC 1900Z 237DEG 28KT 3907 8763 3869 8766
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.00 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
GM
|