Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1085 |
Warning | Tornado | 488 |
Warning | Flash Flood | 314 |
Advisory | Small Craft | 231 |
Advisory | Areal Flood | 154 |
Watch | Tornado | 109 |
Advisory | Winter Weather | 94 |
Advisory | Wind | 90 |
Advisory | Flood | 57 |
Watch | Severe Thunderstorm | 53 |
Warning | Gale | 44 |
Warning | Winter Storm | 38 |
Warning | Freeze | 38 |
Watch | Gale | 37 |
Watch | Freeze | 37 |
Warning | Fire Weather | 26 |
Watch | Areal Flood | 26 |
Watch | Winter Storm | 22 |
Warning | Dust Storm | 22 |
Advisory | Frost | 17 |
Advisory | Dense Fog | 16 |
Watch | Flood | 16 |
Watch | Fire Weather | 16 |
Warning | High Wind | 13 |
Advisory | Dust Storm | 9 |
Advisory | Blowing Dust | 8 |
Watch | High Wind | 8 |
Warning | Hazardous Seas | 5 |
Advisory | Lake Wind | 3 |
Warning | Ice Storm | 3 |
Advisory | Freezing Fog | 2 |
Warning | Blizzard | 1 |
Advisory | Low Water | 1 |
Watch | Flash Flood | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Memphis, TN | 248 |
North Little Rock, AR | 199 |
Nashville, TN | 193 |
Paducah, KY | 160 |
Louisville, KY | 125 |
Shreveport, LA | 101 |
Jackson, KY | 82 |
Tulsa, OK | 80 |
Charleston, WV | 73 |
Springfield, MO | 72 |
Wilmington, OH | 71 |
Norman, OK | 71 |
Peachtree City / Atlanta, GA | 61 |
Jackson, MS | 60 |
Tallahassee, FL | 59 |
Indianapolis, IN | 56 |
St. Louis, MO | 55 |
Birmingham, AL | 45 |
Lincoln, IL | 45 |
Albuquerque, NM | 41 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-04-07 | 46 |
16 | 41 |
2025-04-06 | 143 |
42 | 88 |
2025-04-05 | 297 |
43 | 108 |
2025-04-04 | 313 |
31 | 80 |
2025-04-03 | 389 |
19 | 67 |
2025-04-02 | 599 |
47 | 104 |
2025-04-01 | 131 |
26 | 106 |
2025-03-31 | 143 |
55 | 58 |
2025-03-30 | 14 |
36 | 54 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0019 | Shreveport, LA |
Tornado Warning 0028 | Nashville, TN |
Tornado Warning 0029 | Nashville, TN |
Tornado Warning 0030 | Nashville, TN |
Flash Flood Warning 0035 | Paducah, KY |
Flash Flood Warning 0040 | Paducah, KY |
Flash Flood Warning 0046 | North Little Rock, AR |
Flash Flood Warning 0048 | North Little Rock, AR |
Flash Flood Warning 0054 | Memphis, TN |
Tornado Warning 0055 | Memphis, TN |
Tornado Warning 0059 | Paducah, KY |
Tornado Warning 0064 | Shreveport, LA |
Tornado Warning 0082 | Memphis, TN |
Tornado Warning 0083 | Memphis, TN |
Tornado Warning 0086 | Memphis, TN |
Tornado Warning 0126 | Memphis, TN |
Tornado Warning 0127 | Memphis, TN |
Tornado Warning 0129 | Memphis, TN |
Tornado Warning 0131 | Memphis, TN |
|
Home
Return to list
Severe Thunderstorm Warning 0144
Issued by the Shreveport Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-04-04 16:00:45 |
2025-04-04 16:00:00 |
2025-04-04 17:00:00 |
Action: New
Issued At: 2025-04-04 16:00:45
811
WUUS54 KSHV 042100
SVRSHV
OKC089-042200-
/O.NEW.KSHV.SV.W.0144.250404T2100Z-250404T2200Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Shreveport LA
400 PM CDT Fri Apr 4 2025
The National Weather Service in Shreveport has issued a
* Severe Thunderstorm Warning for...
Northern McCurtain County in southeastern Oklahoma...
* Until 500 PM CDT.
* At 400 PM CDT, a severe thunderstorm was located 12 miles northwest
of Broken Bow, or 32 miles west of De Queen, moving northeast at 35
mph.
HAZARD...60 mph wind gusts and half dollar size hail.
SOURCE...Radar indicated.
IMPACT...Hail damage to vehicles is expected. Expect wind damage
to roofs, siding, and trees.
* Locations impacted include...
Plunketville, Smithville, Hochatown, Watson, Battiest, Pickens,
Mount Herman, Sherwood, Wright City, Glover, Bethel, Oak Hill,
Ringold, and Golden.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Remain alert for a possible tornado! Tornadoes can develop quickly
from severe thunderstorms. If you spot a tornado go at once into the
basement or small central room in a sturdy structure.
For your protection move to an interior room on the lowest floor of a
building.
A Tornado Watch remains in effect until 900 PM CDT for southeastern
Oklahoma.
&&
LAT...LON 3451 9446 3438 9446 3399 9481 3403 9498
3419 9515 3424 9515 3425 9505 3451 9505
TIME...MOT...LOC 2100Z 218DEG 29KT 3414 9490
TORNADO...POSSIBLE
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.25 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
16
|