Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1236 |
Advisory | Areal Flood | 231 |
Warning | Tornado | 152 |
Advisory | Heat | 151 |
Warning | Flash Flood | 139 |
Advisory | Small Craft | 128 |
Watch | Severe Thunderstorm | 100 |
Warning | Fire Weather | 58 |
Advisory | Wind | 54 |
Watch | Fire Weather | 30 |
Advisory | Flood | 28 |
Watch | Areal Flood | 28 |
Watch | Tornado | 24 |
Warning | Gale | 19 |
Advisory | Dense Fog | 17 |
Advisory | Frost | 10 |
Watch | Gale | 8 |
Advisory | Lake Wind | 6 |
Watch | High Wind | 6 |
Advisory | Winter Weather | 5 |
Watch | Flood | 5 |
Warning | High Wind | 5 |
Warning | Freeze | 3 |
Warning | Winter Storm | 3 |
Advisory | Blowing Dust | 3 |
Watch | Winter Storm | 2 |
Advisory | Dust Storm | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 85 |
Grand Forks, ND | 77 |
Duluth, MN | 76 |
Bismarck, ND | 75 |
Cheyenne, WY | 61 |
Baltimore / Washington, VA | 61 |
Denver / Boulder, CO | 59 |
Wichita, KS | 53 |
Goodland, KS | 52 |
Tulsa, OK | 51 |
North Platte, NE | 50 |
Louisville, KY | 49 |
Wakefield, VA | 48 |
Cleveland, OH | 45 |
Memphis, TN | 44 |
Marquette, MI | 42 |
Blacksburg, VA | 42 |
Mount Holly / Philadelphia, NJ | 40 |
Grand Junction, CO | 39 |
Minneapolis, MN | 39 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-23 | 20 |
10 | 15 |
2025-06-22 | 116 |
36 | 63 |
2025-06-21 | 102 |
12 | 97 |
2025-06-20 | 164 |
38 | 104 |
2025-06-19 | 325 |
41 | 102 |
2025-06-18 | 327 |
59 | 97 |
2025-06-17 | 328 |
31 | 65 |
2025-06-16 | 265 |
25 | 99 |
2025-06-15 | 11 |
8 | 13 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0014 | Grand Forks, ND |
Tornado Warning 0019 | Mount Holly / Philadelphia, NJ |
Tornado Warning 0021 | Grand Forks, ND |
Flash Flood Warning 0039 | Binghamton, NY |
|
Home
Return to list
Severe Thunderstorm Warning 0155
Issued by the Indianapolis Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-06-18 16:59:24 |
2025-06-18 16:59:00 |
2025-06-18 17:15:00 |
Action: New
Issued At: 2025-06-18 16:59:24
748
WUUS53 KIND 182159
SVRIND
INC135-182215-
/O.NEW.KIND.SV.W.0155.250618T2159Z-250618T2215Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Indianapolis IN
559 PM EDT Wed Jun 18 2025
The National Weather Service in Indianapolis has issued a
* Severe Thunderstorm Warning for...
Randolph County in east central Indiana...
* Until 615 PM EDT.
* At 559 PM EDT, severe thunderstorms were located along a line
extending from 7 miles southeast of Portland to Fountain City,
moving east at 55 mph.
HAZARD...60 mph wind gusts and penny size hail.
SOURCE...Radar indicated.
IMPACT...Expect damage to roofs, siding, and trees.
* Locations impacted include...
Winchester, Union City, Farmland, Lynn, Ridgeville, Saratoga, and
Modoc.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
A Tornado Watch remains in effect until 800 PM EDT for east central
Indiana.
&&
LAT...LON 4001 8517 4031 8513 4031 8480 4001 8481
TIME...MOT...LOC 2159Z 263DEG 48KT 4034 8492 3998 8490
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...0.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
GM
|