| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 551 |
| Advisory | Areal Flood | 411 |
| Warning | Flash Flood | 248 |
| Advisory | Small Craft | 128 |
| Warning | Gale | 45 |
| Watch | Areal Flood | 43 |
| Watch | Gale | 40 |
| Watch | Flood | 35 |
| Advisory | Frost | 22 |
| Watch | Severe Thunderstorm | 15 |
| Warning | Tornado | 12 |
| Advisory | Dense Fog | 10 |
| Advisory | Wind | 9 |
| Warning | Storm | 9 |
| Advisory | Lake Wind | 7 |
| Warning | Hazardous Seas | 6 |
| Watch | Flash Flood | 4 |
| Advisory | Heat | 3 |
| Warning | Blowing Dust | 3 |
| Warning | Fire Weather | 3 |
| Watch | Fire Weather | 3 |
| Watch | High Wind | 3 |
| Watch | Hazardous Seas | 2 |
| Warning | High Wind | 2 |
| Watch | Storm | 2 |
| Warning | Freeze | 1 |
| Advisory | Blowing Dust | 1 |
| Warning | Dust Storm | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Albuquerque, NM | 119 |
| El Paso, TX | 94 |
| Charleston, WV | 83 |
| Jackson, KY | 51 |
| Midland / Odessa, TX | 44 |
| Morristown / Knoxville, TN | 44 |
| Wilmington, OH | 43 |
| Greenville-Spartanburg, SC | 39 |
| Goodland, KS | 36 |
| Miami, FL | 32 |
| Norman, OK | 31 |
| Boston, MA | 31 |
| Lubbock, TX | 31 |
| Denver / Boulder, CO | 30 |
| Raleigh, NC | 28 |
| Davenport / Quad Cities, IA | 28 |
| Pueblo, CO | 28 |
| Jackson, MS | 28 |
| Grand Junction, CO | 27 |
| Chicago, IL | 26 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-09-24 | 82 |
7 | 67 |
| 2026-09-23 | 55 |
24 | 80 |
| 2026-09-22 | 85 |
3 | 105 |
| 2026-09-21 | 187 |
24 | 71 |
| 2026-09-20 | 141 |
18 | 92 |
| 2026-09-19 | 225 |
42 | 74 |
| 2026-09-18 | 95 |
15 | 83 |
| 2026-09-17 | 11 |
11 | 18 |
| 2026-09-16 | 0 |
1 | 2 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0174 | Albuquerque, NM |
|
Home
Return to list
Severe Thunderstorm Warning 0173
Issued by the Mobile / Pensacola Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-09-21 19:49:25 |
2026-09-21 19:49:00 |
2026-09-21 20:30:00 |
Action: New
Issued At: 2026-09-21 19:49:25
104
WUUS54 KMOB 220049
SVRMOB
ALC003-025-129-220130-
/O.NEW.KMOB.SV.W.0173.260922T0049Z-260922T0130Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Mobile AL
749 PM CDT Mon Sep 21 2026
The National Weather Service in Mobile has issued a
* Severe Thunderstorm Warning for...
Northwestern Baldwin County in southwestern Alabama...
Southeastern Washington County in southwestern Alabama...
South central Clarke County in southwestern Alabama...
* Until 830 PM CDT.
* At 749 PM CDT, a severe thunderstorm was located 9 miles northeast
of McIntosh, or 11 miles south of Jackson, moving southwest at 25
mph.
HAZARD...60 mph wind gusts.
SOURCE...Radar indicated.
IMPACT...Expect damage to roofs, siding, and trees.
* Locations impacted include...
McIntosh.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 3137 8773 3134 8773 3134 8775 3137 8776
3133 8779 3130 8778 3130 8775 3111 8775
3111 8789 3113 8794 3115 8794 3115 8797
3117 8799 3115 8802 3117 8809 3127 8815
3145 8795
TIME...MOT...LOC 0049Z 026DEG 24KT 3134 8790
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...<.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
KLG
|