Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1283 |
Advisory | Areal Flood | 336 |
Warning | Flash Flood | 223 |
Warning | Tornado | 165 |
Watch | Severe Thunderstorm | 98 |
Advisory | Small Craft | 77 |
Advisory | Flood | 42 |
Watch | Areal Flood | 42 |
Watch | Tornado | 29 |
Advisory | Heat | 20 |
Advisory | Dense Fog | 18 |
Watch | Flood | 8 |
Advisory | Wind | 6 |
Warning | Dust Storm | 6 |
Warning | Gale | 5 |
Warning | Hazardous Seas | 4 |
Warning | High Wind | 3 |
Warning | Fire Weather | 2 |
Advisory | Frost | 2 |
Advisory | Lake Wind | 2 |
Watch | Hazardous Seas | 2 |
Advisory | Blowing Dust | 1 |
Watch | Gale | 1 |
Advisory | Winter Weather | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 279 |
Amarillo, TX | 118 |
Lubbock, TX | 110 |
Tulsa, OK | 108 |
Ft. Worth, TX | 94 |
Albuquerque, NM | 85 |
Midland / Odessa, TX | 78 |
Pueblo, CO | 58 |
San Angelo, TX | 56 |
Springfield, MO | 52 |
Goodland, KS | 48 |
Las Vegas, NV | 41 |
Paducah, KY | 40 |
Wichita, KS | 39 |
Wakefield, VA | 39 |
Memphis, TN | 38 |
Shreveport, LA | 37 |
Dodge City, KS | 36 |
Denver / Boulder, CO | 36 |
Peachtree City / Atlanta, GA | 32 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-09 | 46 |
14 | 28 |
2025-06-08 | 396 |
44 | 87 |
2025-06-07 | 263 |
26 | 85 |
2025-06-06 | 338 |
31 | 82 |
2025-06-05 | 166 |
9 | 47 |
2025-06-04 | 61 |
6 | 65 |
2025-06-03 | 239 |
24 | 65 |
2025-06-02 | 178 |
27 | 48 |
2025-06-01 | 4 |
3 | 8 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0004 | Wichita, KS |
Flash Flood Warning 0005 | Wichita, KS |
Tornado Warning 0013 | Albuquerque, NM |
Tornado Warning 0014 | Albuquerque, NM |
Tornado Warning 0019 | Davenport / Quad Cities, IA |
Tornado Warning 0030 | Lubbock, TX |
Tornado Warning 0033 | Lubbock, TX |
|
Home
Return to list
Severe Thunderstorm Warning 0215
Issued by the Springfield Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-06-06 06:10:48 |
2025-06-06 06:10:00 |
2025-06-06 06:45:00 |
Action: New
Issued At: 2025-06-06 06:10:48
738
WUUS53 KSGF 061110
SVRSGF
MOC145-061145-
/O.NEW.KSGF.SV.W.0215.250606T1110Z-250606T1145Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Springfield MO
610 AM CDT Fri Jun 6 2025
The National Weather Service in Springfield has issued a
* Severe Thunderstorm Warning for...
Southwestern Newton County in southwestern Missouri...
* Until 645 AM CDT.
* At 610 AM CDT, a severe thunderstorm was located near Wyandotte, or
11 miles east of Miami, moving east at 25 mph.
HAZARD...60 mph wind gusts.
SOURCE...Radar indicated.
IMPACT...Expect damage to roofs, siding, and trees.
* Locations impacted include...
Seneca, Loma Linda, and Racine.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 3677 9452 3677 9462 3699 9461 3699 9446
3676 9445
TIME...MOT...LOC 1110Z 259DEG 23KT 3683 9468
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...<.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
Nelson
|