Monday, Jun 30, 2025 09:07:47
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1275 |
Advisory | Areal Flood | 447 |
Warning | Flash Flood | 259 |
Advisory | Heat | 100 |
Advisory | Small Craft | 86 |
Watch | Severe Thunderstorm | 84 |
Warning | Tornado | 78 |
Watch | Areal Flood | 39 |
Watch | Flood | 30 |
Warning | Fire Weather | 13 |
Watch | Fire Weather | 12 |
Warning | Dust Storm | 11 |
Watch | Tornado | 10 |
Advisory | Dust Storm | 10 |
Advisory | Dense Fog | 9 |
Warning | Gale | 6 |
Advisory | Flood | 5 |
Advisory | Frost | 5 |
Watch | Gale | 4 |
Watch | Flash Flood | 1 |
Advisory | Lake Wind | 1 |
Warning | Freeze | 1 |
Warning | High Wind | 1 |
Warning | Hazardous Seas | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Peachtree City / Atlanta, GA | 96 |
El Paso, TX | 93 |
Baltimore / Washington, VA | 93 |
Pittsburgh, PA | 85 |
Blacksburg, VA | 71 |
Greenville-Spartanburg, SC | 68 |
Raleigh, NC | 65 |
Wilmington, OH | 62 |
Minneapolis, MN | 61 |
Norman, OK | 61 |
Albuquerque, NM | 57 |
Rapid City, SD | 56 |
La Crosse, WI | 54 |
Bismarck, ND | 51 |
Tallahassee, FL | 51 |
North Platte, NE | 47 |
Mount Holly / Philadelphia, NJ | 44 |
Aberdeen, SD | 41 |
Cheyenne, WY | 41 |
Charleston, WV | 40 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-30 | 33 |
1 | 36 |
2025-06-29 | 208 |
21 | 115 |
2025-06-28 | 236 |
22 | 80 |
2025-06-27 | 299 |
18 | 104 |
2025-06-26 | 290 |
36 | 97 |
2025-06-25 | 363 |
42 | 78 |
2025-06-24 | 114 |
18 | 49 |
2025-06-23 | 111 |
18 | 45 |
2025-06-22 | 9 |
22 | 35 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0006 | Hastings, NE |
Tornado Warning 0022 | Bismarck, ND |
Tornado Warning 0061 | Minneapolis, MN |
|
Home
Return to list
|
Page Loaded at: 2025-06-30 09:07:47 -- Client Address: 216.73.216.173 --
Refresh Time: seconds