| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 259 |
| Advisory | Winter Weather | 174 |
| Advisory | Dense Fog | 148 |
| Warning | Gale | 134 |
| Advisory | Wind | 124 |
| Advisory | Areal Flood | 94 |
| Watch | Gale | 87 |
| Warning | High Wind | 79 |
| Warning | Flash Flood | 50 |
| Warning | Winter Storm | 43 |
| Warning | Severe Thunderstorm | 40 |
| Watch | High Wind | 39 |
| Watch | Winter Storm | 34 |
| Warning | Fire Weather | 21 |
| Watch | Areal Flood | 16 |
| Warning | Storm | 14 |
| Warning | Hazardous Seas | 11 |
| Watch | Storm | 8 |
| Watch | Flood | 7 |
| Advisory | Lake Wind | 7 |
| Watch | Fire Weather | 6 |
| Warning | Ice Accretion | 5 |
| Warning | Ice Storm | 4 |
| Warning | Tornado | 3 |
| Advisory | Ice Accretion | 3 |
| Watch | Ice Accretion | 2 |
| Warning | Blizzard | 2 |
| Advisory | Frost | 1 |
| Advisory | Freezing Fog | 1 |
| Advisory | Low Water | 1 |
| Advisory | Blowing Dust | 1 |
| Advisory | Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Eureka, CA | 70 |
| Los Angeles / Oxnard, CA | 61 |
| San Francisco Bay Area / Monterey, CA | 59 |
| Duluth, MN | 58 |
| Medford, OR | 57 |
| Boston, MA | 48 |
| Portland, OR | 41 |
| Buffalo, NY | 41 |
| Seattle, WA | 40 |
| Mount Holly / Philadelphia, NJ | 38 |
| Baltimore / Washington, VA | 37 |
| San Joaquin Valley / Hanford, CA | 36 |
| Riverton, WY | 29 |
| Gray / Portland, ME | 28 |
| New York / Upton, NY | 28 |
| Gaylord, MI | 25 |
| Reno, NV | 24 |
| Wakefield, VA | 24 |
| San Diego, CA | 22 |
| Sacramento, CA | 22 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2025-12-25 | 50 |
4 | 151 |
| 2025-12-24 | 75 |
19 | 171 |
| 2025-12-23 | 35 |
21 | 89 |
| 2025-12-22 | 31 |
22 | 81 |
| 2025-12-21 | 9 |
19 | 63 |
| 2025-12-20 | 24 |
8 | 99 |
| 2025-12-19 | 69 |
21 | 65 |
| 2025-12-18 | 70 |
19 | 78 |
| 2025-12-17 | 57 |
47 | 57 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Severe Thunderstorm Warning 0271
Issued by the Raleigh Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2025-12-19 04:12:34 |
2025-12-19 04:12:00 |
2025-12-19 04:45:00 |
Action: New
Issued At: 2025-12-19 04:12:34
956
WUUS52 KRAH 191012
SVRRAH
NCC057-123-151-167-191045-
/O.NEW.KRAH.SV.W.0271.251219T1012Z-251219T1045Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Raleigh NC
512 AM EST Fri Dec 19 2025
The National Weather Service in Raleigh has issued a
* Severe Thunderstorm Warning for...
Southeastern Davidson County in central North Carolina...
Western Montgomery County in central North Carolina...
Western Randolph County in central North Carolina...
Stanly County in central North Carolina...
* Until 545 AM EST.
* At 511 AM EST, severe thunderstorms were located along a line
extending from near Linwood to near Rockwell to near Midland,
moving east at 45 mph.
HAZARD...60 mph wind gusts.
SOURCE...Radar indicated.
IMPACT...Expect damage to roofs, siding, and trees.
* Locations impacted include...
Asheboro, Lexington, Albemarle, Randleman, Badin Lake, North
Carolina Zoo, Plyler, Fairview In Union County, Locust, and
Norwood.
This includes the following highways...
Interstate 85 between Mile Markers 92 and 99.
Interstate 73 between Mile Markers 65 and 83.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 3550 8030 3551 8018 3558 8021 3568 8033
3584 8022 3584 7966 3551 7984 3516 8009
3519 8012 3517 8013 3517 8015 3515 8016
3517 8020 3516 8022 3521 8025 3517 8035
3518 8037 3517 8039 3516 8046 3518 8051
TIME...MOT...LOC 1011Z 267DEG 39KT 3573 8024 3551 8038 3521 8058
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...<.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
CA
|