Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1287 |
Advisory | Areal Flood | 336 |
Warning | Flash Flood | 223 |
Warning | Tornado | 165 |
Watch | Severe Thunderstorm | 98 |
Advisory | Small Craft | 77 |
Advisory | Flood | 42 |
Watch | Areal Flood | 42 |
Watch | Tornado | 29 |
Advisory | Heat | 20 |
Advisory | Dense Fog | 18 |
Watch | Flood | 8 |
Advisory | Wind | 6 |
Warning | Dust Storm | 6 |
Warning | Gale | 5 |
Warning | Hazardous Seas | 4 |
Warning | High Wind | 3 |
Warning | Fire Weather | 2 |
Advisory | Frost | 2 |
Advisory | Lake Wind | 2 |
Watch | Hazardous Seas | 2 |
Advisory | Blowing Dust | 1 |
Watch | Gale | 1 |
Advisory | Winter Weather | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 279 |
Amarillo, TX | 118 |
Lubbock, TX | 110 |
Tulsa, OK | 108 |
Ft. Worth, TX | 94 |
Albuquerque, NM | 85 |
Midland / Odessa, TX | 78 |
Pueblo, CO | 58 |
San Angelo, TX | 56 |
Springfield, MO | 52 |
Goodland, KS | 48 |
Las Vegas, NV | 41 |
Paducah, KY | 40 |
Wichita, KS | 39 |
Wakefield, VA | 39 |
Memphis, TN | 38 |
Shreveport, LA | 37 |
Dodge City, KS | 36 |
Denver / Boulder, CO | 36 |
Peachtree City / Atlanta, GA | 32 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-09 | 46 |
14 | 28 |
2025-06-08 | 396 |
44 | 87 |
2025-06-07 | 263 |
26 | 85 |
2025-06-06 | 338 |
31 | 82 |
2025-06-05 | 166 |
9 | 47 |
2025-06-04 | 61 |
6 | 65 |
2025-06-03 | 239 |
24 | 65 |
2025-06-02 | 182 |
27 | 48 |
2025-06-01 | 4 |
3 | 8 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0004 | Wichita, KS |
Flash Flood Warning 0005 | Wichita, KS |
Tornado Warning 0013 | Albuquerque, NM |
Tornado Warning 0014 | Albuquerque, NM |
Tornado Warning 0019 | Davenport / Quad Cities, IA |
Tornado Warning 0030 | Lubbock, TX |
Tornado Warning 0033 | Lubbock, TX |
|
Home
Return to list
Severe Thunderstorm Warning 0329
Issued by the Tulsa Forecast Office
Action |
Issued |
Starts |
Expiration |
Expired |
2025-06-06 05:20:17 |
|
2025-06-06 05:30:00 |
Action: Expired
Issued At: 2025-06-06 05:20:17
399
WWUS54 KTSA 061020
SVSTSA
Severe Weather Statement
National Weather Service Tulsa OK
520 AM CDT Fri Jun 6 2025
OKC035-061030-
/O.EXP.KTSA.SV.W.0329.000000T0000Z-250606T1030Z/
Craig OK-
520 AM CDT Fri Jun 6 2025
...THE SEVERE THUNDERSTORM WARNING FOR NORTHEASTERN CRAIG COUNTY WILL
EXPIRE AT 530 AM CDT...
The storm which prompted the warning has weakened below severe
limits, and no longer poses an immediate threat to life or property.
Therefore, the warning will be allowed to expire.
A Severe Thunderstorm Watch remains in effect until 800 AM CDT for
northeastern Oklahoma.
&&
LAT...LON 3686 9505 3673 9530 3700 9533 3700 9517
TIME...MOT...LOC 1020Z 236DEG 10KT 3696 9514
$$
|