| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 569 |
| Advisory | Areal Flood | 422 |
| Warning | Flash Flood | 247 |
| Advisory | Small Craft | 132 |
| Warning | Gale | 45 |
| Watch | Areal Flood | 43 |
| Watch | Gale | 40 |
| Watch | Flood | 35 |
| Advisory | Frost | 22 |
| Watch | Severe Thunderstorm | 15 |
| Warning | Tornado | 12 |
| Advisory | Dense Fog | 10 |
| Advisory | Wind | 9 |
| Warning | Storm | 9 |
| Advisory | Heat | 7 |
| Advisory | Lake Wind | 7 |
| Warning | Hazardous Seas | 6 |
| Warning | Fire Weather | 5 |
| Watch | Fire Weather | 5 |
| Watch | Flash Flood | 4 |
| Watch | High Wind | 3 |
| Warning | Blowing Dust | 3 |
| Watch | Storm | 2 |
| Watch | Hazardous Seas | 2 |
| Warning | High Wind | 2 |
| Warning | Dust Storm | 1 |
| Warning | Freeze | 1 |
| Advisory | Blowing Dust | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Albuquerque, NM | 123 |
| El Paso, TX | 101 |
| Charleston, WV | 83 |
| Jackson, KY | 51 |
| Morristown / Knoxville, TN | 44 |
| Wilmington, OH | 43 |
| Midland / Odessa, TX | 42 |
| Greenville-Spartanburg, SC | 39 |
| Goodland, KS | 36 |
| Miami, FL | 33 |
| Norman, OK | 32 |
| Boston, MA | 31 |
| Lubbock, TX | 30 |
| Denver / Boulder, CO | 30 |
| Pueblo, CO | 28 |
| Jackson, MS | 28 |
| Raleigh, NC | 28 |
| Davenport / Quad Cities, IA | 28 |
| Grand Junction, CO | 27 |
| Chicago, IL | 26 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-09-24 | 73 |
7 | 62 |
| 2026-09-23 | 55 |
24 | 80 |
| 2026-09-22 | 85 |
3 | 105 |
| 2026-09-21 | 187 |
24 | 71 |
| 2026-09-20 | 141 |
18 | 92 |
| 2026-09-19 | 225 |
42 | 74 |
| 2026-09-18 | 95 |
15 | 83 |
| 2026-09-17 | 38 |
11 | 35 |
| 2026-09-16 | 0 |
2 | 6 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0174 | Albuquerque, NM |
|
Home
Return to list
Severe Thunderstorm Warning 0406
Issued by the Springfield Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-09-20 17:05:00 |
2026-09-20 17:04:00 |
2026-09-20 17:30:00 |
Action: New
Issued At: 2026-09-20 17:05:00
429
WUUS53 KSGF 202204
SVRSGF
MOC057-202230-
/O.NEW.KSGF.SV.W.0406.260920T2204Z-260920T2230Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Springfield MO
504 PM CDT Sun Sep 20 2026
The National Weather Service in Springfield has issued a
* Severe Thunderstorm Warning for...
Southeastern Dade County in southwestern Missouri...
* Until 530 PM CDT.
* At 504 PM CDT, a severe thunderstorm was located over Everton, or 7
miles southeast of Greenfield, moving northeast at 15 mph.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Hail damage to vehicles is expected. Expect wind damage
to roofs, siding, and trees.
* Locations impacted include...
Everton.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 3737 9383 3746 9362 3731 9362 3729 9363
3729 9379
TIME...MOT...LOC 2204Z 235DEG 15KT 3735 9373
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.00 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
Titus
|