Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1291 |
Advisory | Areal Flood | 328 |
Warning | Flash Flood | 222 |
Warning | Tornado | 166 |
Watch | Severe Thunderstorm | 98 |
Advisory | Small Craft | 77 |
Watch | Areal Flood | 42 |
Advisory | Flood | 42 |
Watch | Tornado | 29 |
Advisory | Heat | 20 |
Advisory | Dense Fog | 18 |
Watch | Flood | 8 |
Advisory | Wind | 6 |
Warning | Dust Storm | 6 |
Warning | Gale | 5 |
Warning | Hazardous Seas | 4 |
Warning | High Wind | 3 |
Advisory | Frost | 2 |
Advisory | Lake Wind | 2 |
Watch | Hazardous Seas | 2 |
Warning | Fire Weather | 2 |
Watch | Gale | 1 |
Advisory | Winter Weather | 1 |
Advisory | Blowing Dust | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 279 |
Amarillo, TX | 116 |
Lubbock, TX | 109 |
Tulsa, OK | 108 |
Ft. Worth, TX | 94 |
Albuquerque, NM | 88 |
Midland / Odessa, TX | 78 |
Pueblo, CO | 58 |
San Angelo, TX | 56 |
Springfield, MO | 52 |
Goodland, KS | 48 |
Las Vegas, NV | 41 |
Paducah, KY | 40 |
Wakefield, VA | 39 |
Wichita, KS | 39 |
Memphis, TN | 38 |
Shreveport, LA | 37 |
Dodge City, KS | 36 |
Denver / Boulder, CO | 36 |
Kansas City / Pleasant Hill, MO | 32 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-09 | 61 |
14 | 28 |
2025-06-08 | 396 |
44 | 87 |
2025-06-07 | 263 |
26 | 85 |
2025-06-06 | 338 |
31 | 82 |
2025-06-05 | 166 |
9 | 47 |
2025-06-04 | 61 |
6 | 65 |
2025-06-03 | 239 |
24 | 65 |
2025-06-02 | 171 |
27 | 40 |
2025-06-01 | 4 |
3 | 8 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0004 | Wichita, KS |
Flash Flood Warning 0005 | Wichita, KS |
Tornado Warning 0013 | Albuquerque, NM |
Tornado Warning 0014 | Albuquerque, NM |
Tornado Warning 0019 | Davenport / Quad Cities, IA |
Tornado Warning 0030 | Lubbock, TX |
Tornado Warning 0033 | Lubbock, TX |
|
Home
Return to list
Severe Thunderstorm Warning 0582
Issued by the Norman Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-06-02 21:04:06 |
2025-06-02 21:03:00 |
2025-06-02 21:45:00 |
Action: New
Issued At: 2025-06-02 21:04:06
998
WUUS54 KOUN 030203
SVROUN
OKC011-043-030245-
/O.NEW.KOUN.SV.W.0582.250603T0203Z-250603T0245Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Norman OK
903 PM CDT Mon Jun 2 2025
The National Weather Service in Norman has issued a
* Severe Thunderstorm Warning for...
West central Blaine County in northwestern Oklahoma...
Southeastern Dewey County in northwestern Oklahoma...
* Until 945 PM CDT.
* At 903 PM CDT, a severe thunderstorm was located near Oakwood,
moving northeast at 30 mph.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Hail damage to vehicles is expected. Expect wind damage
to roofs, siding, and trees.
* Locations impacted include...
Oakwood, Eagle City, and Fay.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 3600 9882 3600 9860 3587 9844 3570 9863
3581 9863 3581 9880 3582 9885
TIME...MOT...LOC 0203Z 208DEG 28KT 3592 9873
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.00 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
Ware
|