Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1022 |
Warning | Tornado | 478 |
Warning | Flash Flood | 311 |
Advisory | Small Craft | 223 |
Advisory | Areal Flood | 153 |
Watch | Tornado | 109 |
Advisory | Wind | 95 |
Advisory | Winter Weather | 94 |
Advisory | Flood | 63 |
Warning | Gale | 56 |
Watch | Freeze | 46 |
Warning | Freeze | 45 |
Warning | Winter Storm | 40 |
Watch | Gale | 37 |
Watch | Severe Thunderstorm | 35 |
Watch | Areal Flood | 26 |
Warning | Dust Storm | 22 |
Watch | Winter Storm | 22 |
Warning | Fire Weather | 20 |
Advisory | Frost | 19 |
Watch | Flood | 18 |
Watch | Fire Weather | 17 |
Advisory | Dense Fog | 14 |
Warning | High Wind | 12 |
Advisory | Dust Storm | 9 |
Advisory | Blowing Dust | 8 |
Watch | High Wind | 8 |
Warning | Hazardous Seas | 6 |
Advisory | Lake Wind | 4 |
Warning | Ice Storm | 3 |
Advisory | Freezing Fog | 2 |
Advisory | Low Water | 2 |
Watch | Flash Flood | 1 |
Warning | Blizzard | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Memphis, TN | 247 |
North Little Rock, AR | 200 |
Nashville, TN | 196 |
Paducah, KY | 160 |
Louisville, KY | 125 |
Shreveport, LA | 102 |
Jackson, KY | 84 |
Tulsa, OK | 81 |
Charleston, WV | 73 |
Springfield, MO | 72 |
Wilmington, OH | 71 |
Norman, OK | 71 |
Jackson, MS | 60 |
Indianapolis, IN | 56 |
St. Louis, MO | 55 |
Birmingham, AL | 46 |
Lincoln, IL | 45 |
Tallahassee, FL | 43 |
Topeka, KS | 41 |
Ft. Worth, TX | 40 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-04-08 | 6 |
0 | 2 |
2025-04-07 | 95 |
37 | 64 |
2025-04-06 | 143 |
42 | 88 |
2025-04-05 | 297 |
43 | 108 |
2025-04-04 | 313 |
31 | 80 |
2025-04-03 | 389 |
19 | 67 |
2025-04-02 | 599 |
47 | 104 |
2025-04-01 | 131 |
26 | 106 |
2025-03-31 | 34 |
31 | 48 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0019 | Shreveport, LA |
Tornado Warning 0028 | Nashville, TN |
Tornado Warning 0029 | Nashville, TN |
Tornado Warning 0030 | Nashville, TN |
Flash Flood Warning 0035 | Paducah, KY |
Flash Flood Warning 0040 | Paducah, KY |
Flash Flood Warning 0046 | North Little Rock, AR |
Flash Flood Warning 0048 | North Little Rock, AR |
Flash Flood Warning 0054 | Memphis, TN |
Tornado Warning 0055 | Memphis, TN |
Tornado Warning 0059 | Paducah, KY |
Tornado Warning 0064 | Shreveport, LA |
Tornado Warning 0082 | Memphis, TN |
Tornado Warning 0083 | Memphis, TN |
Tornado Warning 0086 | Memphis, TN |
Tornado Warning 0126 | Memphis, TN |
Tornado Warning 0127 | Memphis, TN |
Tornado Warning 0129 | Memphis, TN |
Tornado Warning 0131 | Memphis, TN |
|
Home
Return to list
Tornado Watch 0107
Issued by the Louisville Forecast Office
Action |
Issued |
Starts |
Expiration |
Cancelled |
2025-04-03 18:10:33 |
|
2025-04-03 22:00:00 |
Action: Cancelled
Issued At: 2025-04-03 18:10:33
034
WWUS63 KLMK 032310
WCNLMK
WATCH COUNTY NOTIFICATION FOR WATCH 107
NATIONAL WEATHER SERVICE LOUISVILLE KY
710 PM EDT THU APR 3 2025
KYC001-003-009-045-053-057-137-169-171-207-213-040015-
/O.CAN.KLMK.TO.A.0107.000000T0000Z-250404T0300Z/
THE NATIONAL WEATHER SERVICE HAS CANCELLED TORNADO WATCH 107 FOR
THE FOLLOWING AREAS
IN KENTUCKY THIS CANCELS 11 COUNTIES
IN CENTRAL KENTUCKY
CASEY LINCOLN
IN SOUTH CENTRAL KENTUCKY
ADAIR ALLEN BARREN
CLINTON CUMBERLAND METCALFE
MONROE RUSSELL SIMPSON
THIS INCLUDES THE CITIES OF ALBANY, AMANDAVILLE, ARGYLE,
BEAUMONT, BURKESVILLE, CANE VALLEY, CAVE CITY, CLEMENTSVILLE,
COBURG, COLUMBIA, CREELSBORO, CROCUS, CUMBERLAND CITY, DUBRE,
DUNNVILLE, EDMONTON, EIGHTY EIGHT, ELLA, FLAT ROCK,
FOREST SPRINGS, FRANKLIN, GASCON, GLASGOW, GLENS FORK,
GRADYVILLE, HALFWAY, HAYWOOD, HESTAND, JABEZ, JAMESTOWN,
KNOB LICK, LECTA, LIBERTY, LUCAS, MARROWBONE, MAYNARD,
MIDDLEBURG, MIDDLETOWN, MINTONVILLE, MUD LICK, OLGA, PEYTONSBURG,
PRICES MILL, PROVIDENCE, ROCKBRIDGE, ROWLAND, RUSSELL SPRINGS,
SALEM, SCOTTSVILLE, STANFORD, STATIC, SUMMER SHADE,
TOMPKINSVILLE, WINDSOR, AND WISDOM.
$$
EBW
|