Friday, Jul 04, 2025 13:11:05
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1006 |
Advisory | Areal Flood | 562 |
Warning | Flash Flood | 315 |
Advisory | Small Craft | 65 |
Watch | Severe Thunderstorm | 63 |
Warning | Tornado | 53 |
Warning | Fire Weather | 33 |
Watch | Areal Flood | 33 |
Advisory | Heat | 31 |
Watch | Flood | 19 |
Warning | Dust Storm | 18 |
Advisory | Dust Storm | 16 |
Advisory | Dense Fog | 12 |
Warning | Gale | 11 |
Watch | Fire Weather | 9 |
Advisory | Blowing Dust | 8 |
Advisory | Flood | 7 |
Watch | Gale | 6 |
Watch | Tornado | 5 |
Advisory | Lake Wind | 4 |
Watch | Flash Flood | 3 |
Warning | Hazardous Seas | 2 |
Watch | High Wind | 1 |
Advisory | Wind | 1 |
Watch | Hazardous Seas | 1 |
Warning | High Wind | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
El Paso, TX | 75 |
Norman, OK | 71 |
Mount Holly / Philadelphia, NJ | 71 |
Baltimore / Washington, VA | 67 |
Rapid City, SD | 63 |
Bismarck, ND | 60 |
Blacksburg, VA | 56 |
Jacksonville, FL | 50 |
Minneapolis, MN | 49 |
Tucson, AZ | 45 |
Medford, OR | 45 |
Tulsa, OK | 45 |
Wakefield, VA | 44 |
State College, PA | 44 |
Peachtree City / Atlanta, GA | 44 |
Pittsburgh, PA | 42 |
Cheyenne, WY | 42 |
Aberdeen, SD | 41 |
North Platte, NE | 41 |
Wilmington, OH | 39 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-07-04 | 52 |
4 | 23 |
2025-07-03 | 189 |
19 | 83 |
2025-07-02 | 95 |
5 | 78 |
2025-07-01 | 203 |
17 | 95 |
2025-06-30 | 165 |
9 | 139 |
2025-06-29 | 208 |
21 | 115 |
2025-06-28 | 236 |
22 | 80 |
2025-06-27 | 294 |
18 | 92 |
2025-06-26 | 2 |
14 | 4 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0022 | Bismarck, ND |
Flash Flood Warning 0039 | Austin / San Antonio, TX |
Flash Flood Warning 0041 | State College, PA |
Flash Flood Warning 0041 | Austin / San Antonio, TX |
Flash Flood Warning 0053 | San Angelo, TX |
Flash Flood Warning 0060 | San Angelo, TX |
Tornado Warning 0061 | Minneapolis, MN |
|
Home
Return to list
|
Page Loaded at: 2025-07-04 13:11:05 -- Client Address: 216.73.216.215 --
Refresh Time: seconds