Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1287 |
Advisory | Areal Flood | 336 |
Warning | Flash Flood | 223 |
Warning | Tornado | 165 |
Watch | Severe Thunderstorm | 98 |
Advisory | Small Craft | 77 |
Advisory | Flood | 42 |
Watch | Areal Flood | 42 |
Watch | Tornado | 29 |
Advisory | Heat | 20 |
Advisory | Dense Fog | 18 |
Watch | Flood | 8 |
Advisory | Wind | 6 |
Warning | Dust Storm | 6 |
Warning | Gale | 5 |
Warning | Hazardous Seas | 4 |
Warning | High Wind | 3 |
Advisory | Frost | 2 |
Advisory | Lake Wind | 2 |
Watch | Hazardous Seas | 2 |
Warning | Fire Weather | 2 |
Watch | Gale | 1 |
Advisory | Winter Weather | 1 |
Advisory | Blowing Dust | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 279 |
Amarillo, TX | 118 |
Lubbock, TX | 110 |
Tulsa, OK | 108 |
Ft. Worth, TX | 94 |
Albuquerque, NM | 85 |
Midland / Odessa, TX | 78 |
Pueblo, CO | 58 |
San Angelo, TX | 56 |
Springfield, MO | 52 |
Goodland, KS | 48 |
Las Vegas, NV | 41 |
Paducah, KY | 40 |
Wakefield, VA | 39 |
Wichita, KS | 39 |
Memphis, TN | 38 |
Shreveport, LA | 37 |
Dodge City, KS | 36 |
Denver / Boulder, CO | 36 |
Kansas City / Pleasant Hill, MO | 32 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-09 | 46 |
14 | 28 |
2025-06-08 | 396 |
44 | 87 |
2025-06-07 | 263 |
26 | 85 |
2025-06-06 | 338 |
31 | 82 |
2025-06-05 | 166 |
9 | 47 |
2025-06-04 | 61 |
6 | 65 |
2025-06-03 | 239 |
24 | 65 |
2025-06-02 | 182 |
27 | 48 |
2025-06-01 | 4 |
3 | 8 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0004 | Wichita, KS |
Flash Flood Warning 0005 | Wichita, KS |
Tornado Warning 0013 | Albuquerque, NM |
Tornado Warning 0014 | Albuquerque, NM |
Tornado Warning 0019 | Davenport / Quad Cities, IA |
Tornado Warning 0030 | Lubbock, TX |
Tornado Warning 0033 | Lubbock, TX |
|
Home
Return to list
Areal Flood Advisory 0098
Issued by the Tulsa Forecast Office
Action |
Issued |
Starts |
Expiration |
Expired |
2025-06-06 07:26:56 |
|
2025-06-06 07:30:00 |
Action: Expired
Issued At: 2025-06-06 07:26:56
750
WGUS84 KTSA 061226
FLSTSA
Flood Advisory
National Weather Service Tulsa OK
726 AM CDT Fri Jun 6 2025
OKC105-113-117-147-061236-
/O.EXP.KTSA.FA.Y.0098.000000T0000Z-250606T1230Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Nowata OK-Osage OK-Pawnee OK-Washington OK-
726 AM CDT Fri Jun 6 2025
...FLOOD ADVISORY WILL EXPIRE AT 730 AM CDT THIS MORNING...
The Flood Advisory will expire at 730 AM CDT this morning for a
portion of northeast Oklahoma, including the following counties,
Nowata, Osage, Pawnee and Washington OK.
The heavy rain has ended. Urban and small stream flooding is no
longer expected to pose a threat. Please continue to heed remaining
road closures.
&&
LAT...LON 3657 9689 3660 9692 3659 9706 3668 9706
3670 9703 3669 9693 3675 9689 3674 9683
3677 9682 3678 9675 3700 9675 3700 9550
3678 9567 3652 9601 3623 9682 3626 9693
3633 9692 3633 9703 3651 9703 3655 9690
$$
MAB
|