| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 569 |
| Advisory | Areal Flood | 422 |
| Warning | Flash Flood | 248 |
| Advisory | Small Craft | 132 |
| Warning | Gale | 45 |
| Watch | Areal Flood | 43 |
| Watch | Gale | 40 |
| Watch | Flood | 35 |
| Advisory | Frost | 22 |
| Watch | Severe Thunderstorm | 15 |
| Warning | Tornado | 12 |
| Advisory | Dense Fog | 10 |
| Advisory | Wind | 9 |
| Warning | Storm | 9 |
| Advisory | Heat | 7 |
| Advisory | Lake Wind | 7 |
| Warning | Hazardous Seas | 6 |
| Watch | Fire Weather | 5 |
| Warning | Fire Weather | 5 |
| Watch | Flash Flood | 4 |
| Watch | High Wind | 3 |
| Warning | Blowing Dust | 3 |
| Watch | Storm | 2 |
| Watch | Hazardous Seas | 2 |
| Warning | High Wind | 2 |
| Warning | Dust Storm | 1 |
| Warning | Freeze | 1 |
| Advisory | Blowing Dust | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Albuquerque, NM | 124 |
| El Paso, TX | 101 |
| Charleston, WV | 83 |
| Jackson, KY | 51 |
| Morristown / Knoxville, TN | 44 |
| Wilmington, OH | 43 |
| Midland / Odessa, TX | 42 |
| Greenville-Spartanburg, SC | 39 |
| Goodland, KS | 36 |
| Miami, FL | 33 |
| Norman, OK | 32 |
| Boston, MA | 31 |
| Lubbock, TX | 30 |
| Denver / Boulder, CO | 30 |
| Pueblo, CO | 28 |
| Jackson, MS | 28 |
| Raleigh, NC | 28 |
| Davenport / Quad Cities, IA | 28 |
| Grand Junction, CO | 27 |
| Chicago, IL | 26 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-09-24 | 74 |
7 | 62 |
| 2026-09-23 | 55 |
24 | 80 |
| 2026-09-22 | 85 |
3 | 105 |
| 2026-09-21 | 187 |
24 | 71 |
| 2026-09-20 | 141 |
18 | 92 |
| 2026-09-19 | 225 |
42 | 74 |
| 2026-09-18 | 95 |
15 | 83 |
| 2026-09-17 | 38 |
11 | 35 |
| 2026-09-16 | 0 |
2 | 6 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0174 | Albuquerque, NM |
|
Home
Return to list
Areal Flood Advisory 0204
Issued by the Morristown / Knoxville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-09-21 18:08:51 |
2026-09-21 18:08:00 |
2026-09-21 20:15:00 |
Action: New
Issued At: 2026-09-21 18:08:51
154
WGUS84 KMRX 212308
FLSMRX
Flood Advisory
National Weather Service Morristown TN
708 PM EDT Mon Sep 21 2026
TNC091-220115-
/O.NEW.KMRX.FA.Y.0204.260921T2308Z-260922T0115Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Johnson TN-
708 PM EDT Mon Sep 21 2026
...FLOOD ADVISORY IN EFFECT UNTIL 915 PM EDT THIS EVENING...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Northeastern Johnson County in east Tennessee...
* WHEN...Until 915 PM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 708 PM EDT, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area.
- Some locations that will experience flooding include...
Mountain City, Neva and Trade.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3635 8183 3641 8191 3655 8178 3654 8170
3654 8171 3652 8171 3651 8170 3647 8170
3646 8172 3642 8172 3641 8174 3640 8174
3639 8173 3638 8173 3635 8172 3635 8171
3634 8171 3634 8176 3635 8179 3636 8179
$$
|