| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 569 |
| Advisory | Areal Flood | 422 |
| Warning | Flash Flood | 248 |
| Advisory | Small Craft | 132 |
| Warning | Gale | 45 |
| Watch | Areal Flood | 43 |
| Watch | Gale | 40 |
| Watch | Flood | 35 |
| Advisory | Frost | 22 |
| Watch | Severe Thunderstorm | 15 |
| Warning | Tornado | 12 |
| Advisory | Dense Fog | 10 |
| Warning | Storm | 9 |
| Advisory | Wind | 9 |
| Advisory | Heat | 7 |
| Advisory | Lake Wind | 7 |
| Warning | Hazardous Seas | 6 |
| Watch | Fire Weather | 5 |
| Warning | Fire Weather | 5 |
| Watch | Flash Flood | 4 |
| Watch | High Wind | 3 |
| Warning | Blowing Dust | 3 |
| Warning | High Wind | 2 |
| Watch | Storm | 2 |
| Watch | Hazardous Seas | 2 |
| Advisory | Blowing Dust | 1 |
| Warning | Dust Storm | 1 |
| Warning | Freeze | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Albuquerque, NM | 124 |
| El Paso, TX | 101 |
| Charleston, WV | 83 |
| Jackson, KY | 51 |
| Morristown / Knoxville, TN | 44 |
| Wilmington, OH | 43 |
| Midland / Odessa, TX | 42 |
| Greenville-Spartanburg, SC | 39 |
| Goodland, KS | 36 |
| Miami, FL | 33 |
| Norman, OK | 32 |
| Boston, MA | 31 |
| Denver / Boulder, CO | 30 |
| Lubbock, TX | 30 |
| Davenport / Quad Cities, IA | 28 |
| Pueblo, CO | 28 |
| Jackson, MS | 28 |
| Raleigh, NC | 28 |
| Grand Junction, CO | 27 |
| Chicago, IL | 26 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-09-24 | 74 |
7 | 62 |
| 2026-09-23 | 55 |
24 | 80 |
| 2026-09-22 | 85 |
3 | 105 |
| 2026-09-21 | 187 |
24 | 71 |
| 2026-09-20 | 141 |
18 | 92 |
| 2026-09-19 | 225 |
42 | 74 |
| 2026-09-18 | 95 |
15 | 83 |
| 2026-09-17 | 38 |
11 | 35 |
| 2026-09-16 | 0 |
2 | 6 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0174 | Albuquerque, NM |
|
Home
Return to list
Areal Flood Advisory 0213
Issued by the Morristown / Knoxville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-09-23 10:13:45 |
2026-09-23 10:13:00 |
2026-09-23 13:15:00 |
Action: New
Issued At: 2026-09-23 10:13:45
888
WGUS84 KMRX 231513
FLSMRX
Flood Advisory
National Weather Service Morristown TN
1113 AM EDT Wed Sep 23 2026
TNC129-151-231815-
/O.NEW.KMRX.FA.Y.0213.260923T1513Z-260923T1815Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Morgan TN-Scott TN-
1113 AM EDT Wed Sep 23 2026
...FLOOD ADVISORY IN EFFECT UNTIL 215 PM EDT THIS AFTERNOON...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Northwestern Morgan County in east Tennessee...
West Central Scott County in east Tennessee...
* WHEN...Until 215 PM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 1113 AM EDT, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area. Between 1 and 2 inches of rain have
fallen.
- Additional rainfall amounts up to 1 inch are expected over the
area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Sunbright, Deerlodge, Rugby State Park, Rugby and Frozen Head
State Park.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3637 8469 3626 8458 3621 8458 3615 8464
3612 8477 3623 8490 3624 8488 3628 8488
3629 8487 3629 8484 3630 8482 3630 8479
3632 8479 3633 8477 3633 8476 3634 8474
3635 8474 3635 8473 3637 8473 3638 8472
$$
KS
|