Thanatos Weather
Thursday, Nov 20, 2025 22:10:23

Recent Local NWS Text Products
Product Qty Most Recent
Norman
Severe Thunderstorm Warning 1 11/19/2025 22:57
Special Weather Statement 16 11/20/2025 14:56
Severe Weather Statement 1 11/19/2025 22:44
Flood Statement 6 11/20/2025 15:33
Local Storm Report 2 11/20/2025 06:53
Zone Forecast 5 11/20/2025 16:37
Area Forecast 4 11/20/2025 17:41
Tulsa
Severe Thunderstorm Warning 1 11/19/2025 22:51
Special Weather Statement 2 11/20/2025 16:03
Severe Weather Statement 2 11/19/2025 22:54
Flood Statement 6 11/20/2025 18:34
Local Storm Report 2 11/20/2025 20:57
Hazardous Weather Outlook 3 11/20/2025 17:18
Zone Forecast 7 11/20/2025 19:19
Area Forecast 3 11/20/2025 17:58
Amarillo
Severe Thunderstorm Warning 1 11/20/2025 16:09
Special Weather Statement 7 11/20/2025 17:12
Severe Weather Statement 2 11/20/2025 16:36
Hazardous Weather Outlook 1 11/20/2025 12:18
Zone Forecast 10 11/20/2025 14:47
Area Forecast 4 11/20/2025 17:09
Dallas/Fort Worth
Severe Thunderstorm Warning 4 11/20/2025 20:04
Special Weather Statement 18 11/20/2025 20:00
Severe Weather Statement 12 11/20/2025 20:41
Flash Flood Warning 5 11/20/2025 11:45
Flood Watch 1 11/20/2025 13:42
Flash Flood Statement 7 11/20/2025 13:11
Flood Statement 6 11/20/2025 19:42
Local Storm Report 4 11/20/2025 17:32
Zone Forecast 4 11/20/2025 17:10
Area Forecast 2 11/20/2025 17:55
Storm Prediction Center
Convective Outlook - Day 1 4 11/20/2025 18:59
Convective Outlook - Day 2 1 11/20/2025 11:23
Convective Outlook - Day 3 1 11/20/2025 13:32
Mesoscale Discussion 3 11/20/2025 17:35
NWS NCEP Central Operations
SDM Administrative Message 8 11/20/2025 21:37
Products are removed after about 24 hours.

Resources


Home

662 
NWUS54 KTSA 210256
LSRTSA

Preliminary Local Storm Report
National Weather Service Tulsa OK
856 PM CST Thu Nov 20 2025

..TIME...   ...EVENT...      ...CITY LOCATION...     ...LAT.LON...
..DATE...   ....MAG....      ..COUNTY LOCATION..ST.. ...SOURCE....
            ..REMARKS..

0400 PM     Tornado          4 NNW Broken Arrow      36.10N 95.83W
11/20/2025                   Tulsa              OK   Storm Chaser     

            Storm chaser observed a brief tornado near 
            the intersection of 41st Street and 129th 
            East Avenue. 


&&

$$


File: /home/ldm/var/data/BY_SOURCE/KTSA/NWUS54/20251121T0256.txt

 479 NWUS54 KTSA 210035 LSRTSA Preliminary Local Storm Report National Weather Service Tulsa OK 635 PM CST Thu Nov 20 2025 ..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON... ..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE.... ..REMARKS.. 0859 PM Hail 3 SSE Shamrock 35.87N 96.57W 11/19/2025 M3.00 Inch Creek OK Public Delayed Report. Public report with photo, relayed via broadcast media. Time estimated by radar. && $$ File: /home/ldm/var/data/BY_SOURCE/KTSA/NWUS54/20251121T0035.txt


Page Loaded at: 2025-11-20 22:10:23 -- Client Address: 216.73.216.14 -- Refresh Time: 227 seconds -- Load Time: 0.0405 seconds