Thanatos Weather
Monday, Jun 09, 2025 07:47:44

Recent Local NWS Text Products
Product Qty Most Recent
Norman
Tornado Warning 9 06/08/2025 21:39
Severe Thunderstorm Warning 40 06/08/2025 21:59
Special Weather Statement 24 06/08/2025 21:57
Severe Weather Statement 35 06/08/2025 22:01
Watch Notification 8 06/08/2025 22:44
Flash Flood Warning 7 06/08/2025 21:15
Flood Watch 9 06/09/2025 03:37
Flash Flood Statement 2 06/09/2025 00:08
Flood Statement 46 06/09/2025 04:02
Local Storm Report 39 06/08/2025 22:13
Zone Forecast 11 06/09/2025 02:04
Area Forecast 6 06/09/2025 05:52
Tulsa
Severe Thunderstorm Warning 10 06/08/2025 22:45
Special Weather Statement 14 06/08/2025 23:29
Severe Weather Statement 20 06/08/2025 23:31
Watch Notification 4 06/09/2025 00:26
Flood Statement 19 06/09/2025 05:05
Local Storm Report 3 06/08/2025 19:18
Hazardous Weather Outlook 4 06/09/2025 04:52
Zone Forecast 7 06/09/2025 04:13
Area Forecast 8 06/09/2025 06:25
Amarillo
Tornado Warning 10 06/08/2025 17:50
Severe Thunderstorm Warning 23 06/08/2025 19:53
Special Weather Statement 10 06/08/2025 22:32
Severe Weather Statement 58 06/08/2025 20:47
Watch Notification 3 06/08/2025 20:54
Flash Flood Warning 1 06/08/2025 17:56
Flood Watch 2 06/08/2025 17:48
Flood Statement 8 06/08/2025 20:03
Public Information Statement 1 06/09/2025 02:26
Local Storm Report 21 06/08/2025 20:28
Hazardous Weather Outlook 2 06/09/2025 02:05
Zone Forecast 21 06/09/2025 06:47
Area Forecast 6 06/09/2025 06:09
Dallas/Fort Worth
Tornado Warning 5 06/08/2025 23:10
Severe Thunderstorm Warning 40 06/09/2025 03:37
Special Weather Statement 4 06/08/2025 21:39
Severe Weather Statement 57 06/09/2025 04:04
Watch Notification 10 06/09/2025 05:38
Flash Flood Warning 2 06/08/2025 23:19
Flash Flood Statement 2 06/09/2025 02:53
Flood Statement 1 06/08/2025 08:05
Local Storm Report 36 06/09/2025 07:14
Zone Forecast 8 06/09/2025 05:39
Area Forecast 6 06/09/2025 05:51
Storm Prediction Center
Convective Outlook - Day 1 6 06/09/2025 06:58
Convective Outlook - Day 2 2 06/09/2025 00:51
Convective Outlook - Day 3 2 06/09/2025 02:32
Convective Outlook - Days 4-8 1 06/09/2025 03:49
Mesoscale Discussion 24 06/09/2025 04:14
Watch Status Report 19 06/09/2025 06:51
NWS NCEP Central Operations
SDM Administrative Message 5 06/09/2025 07:11
Products are removed after about 24 hours.

Resources


Home

707 
NWUS54 KTSA 090017
LSRTSA

Preliminary Local Storm Report
National Weather Service Tulsa OK
717 PM CDT Sun Jun 8 2025

..TIME...   ...EVENT...      ...CITY LOCATION...     ...LAT.LON...
..DATE...   ....MAG....      ..COUNTY LOCATION..ST.. ...SOURCE....
            ..REMARKS..

0715 PM     Tstm Wnd Gst     5 SW Adair              36.39N 95.35W
06/08/2025  M60 MPH          Mayes              OK   Emergency Mngr   

             


&&

$$

CAS


File: /home/ldm/var/data/BY_SOURCE/KTSA/NWUS54/20250609T0017.txt

 267 NWUS54 KTSA 082336 LSRTSA Preliminary Local Storm Report National Weather Service Tulsa OK 636 PM CDT Sun Jun 8 2025 ..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON... ..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE.... ..REMARKS.. 0605 PM Tstm Wnd Dmg 3 NE Quapaw 36.99N 94.74W 06/08/2025 Ottawa OK Emergency Mngr Tree down across road at 630 and E20 road, near Alt US 69. Time was estimated from Radar. && $$ CAS File: /home/ldm/var/data/BY_SOURCE/KTSA/NWUS54/20250608T2336.txt
 234 NWUS54 KTSA 082204 LSRTSA Preliminary Local Storm Report National Weather Service Tulsa OK 504 PM CDT Sun Jun 8 2025 ..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON... ..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE.... ..REMARKS.. 0453 PM Hail 10 N Lenapah 36.99N 95.62W 06/08/2025 M0.70 Inch Nowata OK Emergency Mngr Dime hail in South Coffeyville. && $$ CAS File: /home/ldm/var/data/BY_SOURCE/KTSA/NWUS54/20250608T2204.txt


Page Loaded at: 2025-06-09 07:47:44 -- Client Address: 216.73.216.146 -- Refresh Time: 87 seconds -- Load Time: 0.0306 seconds