Thanatos Weather
Sunday, Apr 27, 2025 02:42:10

Recent Local NWS Text Products
Product Qty Most Recent
Norman
Tornado Warning 17 04/26/2025 16:54
Severe Thunderstorm Warning 16 04/26/2025 16:00
Special Weather Statement 14 04/26/2025 14:28
Severe Weather Statement 35 04/26/2025 17:22
Watch Notification 2 04/26/2025 18:30
Flash Flood Warning 11 04/26/2025 11:29
Flood Watch 2 04/26/2025 15:11
Flash Flood Statement 10 04/26/2025 13:24
Flood Statement 55 04/27/2025 01:58
Local Storm Report 15 04/26/2025 15:50
Zone Forecast 10 04/26/2025 23:43
Area Forecast 6 04/27/2025 02:33
Tulsa
Tornado Warning 4 04/26/2025 17:31
Severe Thunderstorm Warning 6 04/26/2025 18:25
Special Weather Statement 19 04/26/2025 19:22
Severe Weather Statement 11 04/26/2025 19:06
Watch Notification 3 04/26/2025 19:18
Flood Statement 3 04/26/2025 20:15
Local Storm Report 3 04/26/2025 19:58
Hazardous Weather Outlook 2 04/26/2025 13:13
Zone Forecast 6 04/27/2025 01:06
Area Forecast 9 04/27/2025 02:07
Amarillo
Severe Thunderstorm Warning 1 04/26/2025 04:10
Special Weather Statement 3 04/26/2025 06:35
Severe Weather Statement 3 04/26/2025 05:07
Flood Watch 3 04/26/2025 09:53
Flash Flood Statement 2 04/26/2025 03:03
Flood Statement 6 04/26/2025 23:49
Public Information Statement 2 04/26/2025 18:42
Local Storm Report 3 04/26/2025 12:24
Hazardous Weather Outlook 1 04/26/2025 14:25
Zone Forecast 18 04/27/2025 02:32
Area Forecast 5 04/27/2025 00:48
Dallas/Fort Worth
Severe Thunderstorm Warning 1 04/26/2025 15:10
Special Weather Statement 1 04/26/2025 14:29
Urgent Weather Statement 2 04/26/2025 09:50
Severe Weather Statement 2 04/26/2025 15:41
Flood Statement 4 04/26/2025 19:49
Public Information Statement 1 04/26/2025 14:40
Zone Forecast 7 04/27/2025 01:32
Area Forecast 5 04/27/2025 01:46
Storm Prediction Center
Convective Outlook - Day 1 5 04/27/2025 01:06
Convective Outlook - Day 2 2 04/27/2025 01:01
Convective Outlook - Day 3 3 04/27/2025 01:55
Convective Outlook - Days 4-8 2 04/27/2025 02:23
Mesoscale Discussion 9 04/26/2025 19:14
Watch Status Report 15 04/26/2025 21:24
NWS NCEP Central Operations
SDM Administrative Message 7 04/26/2025 21:53
Products are removed after about 24 hours.

Resources


Home

Severe Thunderstorm Warning 0192
Issued by the Norman Forecast Office

Action Issued Starts Expiration
New 2025-04-26 16:00:26 2025-04-26 15:59:00 2025-04-26 16:30:00


Action: New
Issued At: 2025-04-26 16:00:26

326 
WUUS54 KOUN 262059
SVROUN
OKC005-029-262130-
/O.NEW.KOUN.SV.W.0192.250426T2059Z-250426T2130Z/

BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Norman OK
359 PM CDT Sat Apr 26 2025

The National Weather Service in Norman has issued a

* Severe Thunderstorm Warning for...
  Eastern Coal County in southeastern Oklahoma...
  North central Atoka County in southeastern Oklahoma...

* Until 430 PM CDT.

* At 359 PM CDT, a severe thunderstorm was located near Coalgate,
  moving northeast at 30 mph.

  HAZARD...70 mph wind gusts.

  SOURCE...Radar indicated.

  IMPACT...Expect considerable tree damage. Damage is likely to 
           mobile homes, roofs, and outbuildings.

* Locations impacted include...
  Atoka, Coalgate, Stringtown, Lehigh, Wardville, Phillips, Atoka
  Reservoir, and Chockie.

PRECAUTIONARY/PREPAREDNESS ACTIONS...

Remain alert for a possible tornado! Tornadoes can develop quickly
from severe thunderstorms. If you spot a tornado go at once into the
basement or small central room in a sturdy structure.

For your protection move to an interior room on the lowest floor of a
building.

&&

LAT...LON 3440 9614 3447 9627 3473 9615 3472 9609
      3468 9609 3468 9588
TIME...MOT...LOC 2059Z 206DEG 24KT 3452 9618 

TORNADO...POSSIBLE
THUNDERSTORM DAMAGE THREAT...CONSIDERABLE
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...<.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...70 MPH

$$

MDU





Page Loaded at: 2025-04-27 02:42:10 -- Client Address: 3.145.2.74 -- Refresh Time: 144 seconds -- Load Time: 0.0324 seconds