Thanatos Weather
Wednesday, Apr 23, 2025 04:41:40

Recent Local NWS Text Products
Product Qty Most Recent
Norman
Severe Thunderstorm Warning 15 04/23/2025 01:35
Special Weather Statement 27 04/23/2025 02:34
Severe Weather Statement 15 04/23/2025 01:55
Watch Notification 6 04/23/2025 02:49
Flash Flood Warning 1 04/22/2025 20:59
Flash Flood Statement 1 04/22/2025 23:56
Flood Statement 6 04/23/2025 03:26
Radar Notices 2 04/22/2025 18:37
Public Information Statement 1 04/22/2025 07:45
Local Storm Report 1 04/23/2025 00:11
Zone Forecast 11 04/23/2025 03:03
Area Forecast 6 04/23/2025 01:40
Tulsa
Flood Statement 6 04/22/2025 20:33
Local Storm Report 1 04/22/2025 10:46
Hazardous Weather Outlook 3 04/22/2025 16:42
Zone Forecast 4 04/23/2025 03:59
Area Forecast 8 04/23/2025 04:27
Amarillo
Severe Thunderstorm Warning 9 04/22/2025 18:28
Special Weather Statement 12 04/22/2025 20:18
Severe Weather Statement 14 04/22/2025 19:09
Watch Notification 2 04/22/2025 21:00
Flood Statement 1 04/22/2025 16:55
Local Storm Report 5 04/23/2025 01:37
Hazardous Weather Outlook 2 04/23/2025 03:28
Zone Forecast 21 04/23/2025 03:47
Area Forecast 7 04/23/2025 04:25
Dallas/Fort Worth
Severe Thunderstorm Warning 5 04/23/2025 04:28
Special Weather Statement 7 04/23/2025 04:28
Severe Weather Statement 8 04/23/2025 04:30
Watch Notification 2 04/23/2025 04:07
Flash Flood Warning 1 04/23/2025 01:47
Flood Statement 4 04/23/2025 00:28
Public Information Statement 1 04/22/2025 12:38
Local Storm Report 2 04/23/2025 04:10
Zone Forecast 9 04/23/2025 04:08
Area Forecast 5 04/23/2025 01:38
Storm Prediction Center
Convective Outlook - Day 1 5 04/23/2025 00:13
Convective Outlook - Day 2 2 04/23/2025 00:22
Convective Outlook - Day 3 2 04/23/2025 01:59
Convective Outlook - Days 4-8 1 04/23/2025 03:17
Mesoscale Discussion 12 04/23/2025 02:17
Watch Status Report 11 04/23/2025 03:43
NWS NCEP Central Operations
SDM Administrative Message 7 04/23/2025 03:55
Products are removed after about 24 hours.

Resources


Home

866 
WGUS74 KOUN 230456
FFSOUN

Flash Flood Statement
National Weather Service Norman OK
1156 PM CDT Tue Apr 22 2025

OKC151-230506-
/O.EXP.KOUN.FF.W.0008.000000T0000Z-250423T0500Z/
/00000.0.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Woods OK-
1156 PM CDT Tue Apr 22 2025

...FLASH FLOOD WARNING WILL EXPIRE AT MIDNIGHT CDT TONIGHT FOR NORTH 
CENTRAL WOODS COUNTY...

The heavy rain has ended and water is receding. Flooding is no 
longer expected to pose a threat. Please continue to heed remaining 
road closures.

&&

LAT...LON 3694 9914 3700 9911 3700 9906 3700 9905
      3700 9903 3700 9901 3700 9900 3700 9899
      3700 9891 3700 9888 3700 9886 3692 9891

$$

Mahale


File: /home/ldm/var/data/BY_SOURCE/KOUN/WGUS74/20250423T0456.txt



Page Loaded at: 2025-04-23 04:41:40 -- Client Address: 160.79.109.212 -- Refresh Time: 160 seconds -- Load Time: 0.0314 seconds