Thanatos Weather
Monday, May 13, 2024 15:29:34

Recent Local NWS Text Products
Product Qty Most Recent
Norman
Severe Thunderstorm Warning 3 05/13/2024 04:07
Special Weather Statement 14 05/13/2024 10:13
Severe Weather Statement 3 05/13/2024 04:16
Radar Notices 1 05/13/2024 09:37
Public Information Statement 1 05/13/2024 14:40
Local Storm Report 2 05/13/2024 14:52
Hazardous Weather Outlook 3 05/13/2024 15:23
Zone Forecast 8 05/13/2024 15:03
Area Forecast 6 05/13/2024 15:17
Tulsa
Special Weather Statement 8 05/13/2024 10:43
Flood Statement 1 05/13/2024 06:39
Hazardous Weather Outlook 3 05/13/2024 12:34
Zone Forecast 5 05/13/2024 15:17
Area Forecast 8 05/13/2024 15:16
Amarillo
Severe Thunderstorm Warning 10 05/12/2024 20:33
Special Weather Statement 28 05/13/2024 02:27
Severe Weather Statement 19 05/12/2024 21:03
Flood Statement 7 05/13/2024 00:11
Local Storm Report 14 05/12/2024 21:30
Hazardous Weather Outlook 2 05/13/2024 14:11
Zone Forecast 17 05/13/2024 15:07
Area Forecast 6 05/13/2024 14:07
Precipitation Table 2 05/13/2024 07:21
Dallas/Fort Worth
Special Weather Statement 1 05/12/2024 18:53
Flash Flood Warning 5 05/12/2024 16:32
Flood Watch 3 05/13/2024 12:02
Flash Flood Statement 6 05/12/2024 15:56
Flood Statement 23 05/13/2024 14:26
Public Information Statement 1 05/13/2024 08:13
Local Storm Report 10 05/13/2024 14:15
Hazardous Weather Outlook 4 05/13/2024 14:10
Zone Forecast 7 05/13/2024 14:09
Area Forecast 6 05/13/2024 13:25
Storm Prediction Center
Convective Outlook - Day 1 5 05/13/2024 14:48
Convective Outlook - Day 2 2 05/13/2024 12:13
Convective Outlook - Day 3 1 05/13/2024 02:28
Convective Outlook - Days 4-8 1 05/13/2024 03:51
Mesoscale Discussion 11 05/13/2024 15:23
Watch Notification 7 05/13/2024 12:58
Watch Event Probability 4 05/13/2024 12:58
Watch Status Report 17 05/13/2024 15:24
NWS NCEP Central Operations
SDM Administrative Message 10 05/13/2024 13:53
Products are removed after about 24 hours.

Resources


Home


Power State: Normal
UPS Battery Charge: 100%
Remaining Runtime: 1:03:00.00


Page Loaded at: 2024-05-13 15:29:34 -- Client Address: 18.227.111.162 -- Refresh Time: 227 seconds -- Load Time: 0.1956 seconds