Thanatos Weather
Friday, Sep 11, 2026 05:43:42

Recent Local NWS Text Products
Product Qty Most Recent
Norman
Severe Thunderstorm Warning 1 09/10/2026 13:17
Special Weather Statement 12 09/10/2026 14:41
Severe Weather Statement 2 09/10/2026 13:42
Flash Flood Warning 1 09/10/2026 14:34
Flood Statement 6 09/10/2026 14:28
Zone Forecast 4 09/11/2026 05:38
Area Forecast 6 09/11/2026 02:27
Tulsa
Special Weather Statement 8 09/10/2026 15:50
Hazardous Weather Outlook 4 09/11/2026 04:48
Zone Forecast 8 09/11/2026 05:08
Area Forecast 7 09/11/2026 00:37
Amarillo
Severe Thunderstorm Warning 4 09/10/2026 18:55
Special Weather Statement 5 09/10/2026 18:53
Severe Weather Statement 17 09/10/2026 19:52
Flash Flood Warning 1 09/10/2026 18:20
Flash Flood Statement 1 09/10/2026 19:00
Flood Statement 2 09/10/2026 18:20
Local Storm Report 9 09/10/2026 21:30
Hazardous Weather Outlook 2 09/11/2026 00:17
Zone Forecast 7 09/11/2026 03:47
Area Forecast 5 09/11/2026 00:17
Dallas/Fort Worth
Severe Thunderstorm Warning 1 09/10/2026 13:49
Special Weather Statement 10 09/10/2026 18:27
Severe Weather Statement 1 09/10/2026 14:15
Local Storm Report 2 09/10/2026 15:59
Zone Forecast 8 09/11/2026 02:09
Area Forecast 5 09/11/2026 00:57
Storm Prediction Center
Convective Outlook - Day 1 7 09/11/2026 00:28
Convective Outlook - Day 2 3 09/11/2026 00:02
Convective Outlook - Day 3 2 09/11/2026 02:32
Convective Outlook - Days 4-8 1 09/11/2026 04:02
Mesoscale Discussion 3 09/10/2026 17:42
NWS NCEP Central Operations
SDM Administrative Message 9 09/11/2026 04:24
Products are removed after about 24 hours.

Resources


Home

714 
WWUS54 KFWD 101915
SVSFWD

Severe Weather Statement
National Weather Service Fort Worth TX
215 PM CDT Thu Sep 10 2026

TXC097-101925-
/O.EXP.KFWD.SV.W.0248.000000T0000Z-260910T1915Z/
Cooke TX-
215 PM CDT Thu Sep 10 2026

...THE SEVERE THUNDERSTORM WARNING FOR NORTHWESTERN COOKE COUNTY HAS
EXPIRED...

The storm which prompted the warning has weakened below severe
limits. Therefore the warning has been allowed to expire.  However
gusty winds and heavy rain are still possible with this thunderstorm.

&&

LAT...LON 3389 9718 3384 9717 3383 9720 3381 9721
      3373 9717 3370 9719 3379 9738 3388 9733
      3386 9733 3387 9731 3389 9731 3387 9728
      3386 9726 3390 9725 3392 9723
TIME...MOT...LOC 1915Z 296DEG 11KT 3382 9719 

$$

Langfeld


File: /home/ldm/var/data/BY_SOURCE/KFWD/WWUS54/20260910T1915.txt



Page Loaded at: 2026-09-11 05:43:42 -- Client Address: 216.73.217.22 -- Refresh Time: 99 seconds -- Load Time: 0.0523 seconds