Thanatos Weather
Saturday, Apr 26, 2025 23:32:43

Recent Local NWS Text Products
Product Qty Most Recent
Norman
Tornado Warning 17 04/26/2025 16:54
Severe Thunderstorm Warning 16 04/26/2025 16:00
Special Weather Statement 14 04/26/2025 14:28
Severe Weather Statement 35 04/26/2025 17:22
Watch Notification 2 04/26/2025 18:30
Flash Flood Warning 11 04/26/2025 11:29
Flood Watch 3 04/26/2025 15:11
Flash Flood Statement 10 04/26/2025 13:24
Flood Statement 49 04/26/2025 22:00
Local Storm Report 15 04/26/2025 15:50
Zone Forecast 10 04/26/2025 22:04
Area Forecast 7 04/26/2025 22:53
Tulsa
Tornado Warning 4 04/26/2025 17:31
Severe Thunderstorm Warning 6 04/26/2025 18:25
Special Weather Statement 19 04/26/2025 19:22
Severe Weather Statement 11 04/26/2025 19:06
Watch Notification 3 04/26/2025 19:18
Flood Statement 3 04/26/2025 20:15
Local Storm Report 3 04/26/2025 19:58
Hazardous Weather Outlook 2 04/26/2025 13:13
Zone Forecast 6 04/26/2025 21:18
Area Forecast 8 04/26/2025 21:28
Amarillo
Tornado Warning 7 04/26/2025 01:21
Severe Thunderstorm Warning 4 04/26/2025 04:10
Special Weather Statement 3 04/26/2025 06:35
Severe Weather Statement 17 04/26/2025 05:07
Flash Flood Warning 4 04/26/2025 01:33
Flood Watch 3 04/26/2025 09:53
Flash Flood Statement 2 04/26/2025 03:03
Flood Statement 7 04/26/2025 09:51
Public Information Statement 2 04/26/2025 18:42
Local Storm Report 5 04/26/2025 12:24
Hazardous Weather Outlook 2 04/26/2025 14:25
Zone Forecast 16 04/26/2025 21:47
Area Forecast 6 04/26/2025 18:21
Dallas/Fort Worth
Severe Thunderstorm Warning 1 04/26/2025 15:10
Special Weather Statement 1 04/26/2025 14:29
Urgent Weather Statement 2 04/26/2025 09:50
Severe Weather Statement 2 04/26/2025 15:41
Flood Statement 4 04/26/2025 19:49
Public Information Statement 1 04/26/2025 14:40
Zone Forecast 7 04/26/2025 17:32
Area Forecast 5 04/26/2025 18:11
Storm Prediction Center
Convective Outlook - Day 1 5 04/26/2025 20:02
Convective Outlook - Day 2 2 04/26/2025 12:20
Convective Outlook - Day 3 2 04/26/2025 14:41
Convective Outlook - Days 4-8 1 04/26/2025 03:50
Mesoscale Discussion 11 04/26/2025 19:14
Watch Status Report 18 04/26/2025 21:24
NWS NCEP Central Operations
SDM Administrative Message 7 04/26/2025 21:53
Products are removed after about 24 hours.

Resources


Home

Tornado Warning 0022
Issued by the Tulsa Forecast Office

Action Issued Starts Expiration
New 2025-04-26 15:22:25 2025-04-26 15:22:00 2025-04-26 15:45:00


Action: New
Issued At: 2025-04-26 15:22:25

196 
WFUS54 KTSA 262022
TORTSA
OKC023-127-262045-
/O.NEW.KTSA.TO.W.0022.250426T2022Z-250426T2045Z/

BULLETIN - EAS ACTIVATION REQUESTED
Tornado Warning
National Weather Service Tulsa OK
322 PM CDT Sat Apr 26 2025

The National Weather Service in Tulsa has issued a

* Tornado Warning for...
  Southwestern Pushmataha County in southeastern Oklahoma...
  Northwestern Choctaw County in southeastern Oklahoma...

* Until 345 PM CDT.

* At 321 PM CDT, a severe thunderstorm capable of producing a tornado
  was located 6 miles north of Boswell, moving north at 15 mph.

  HAZARD...Tornado and quarter size hail.

  SOURCE...Radar indicated rotation.

  IMPACT...Flying debris will be dangerous to those caught without 
           shelter. Mobile homes will be damaged or destroyed. 
           Damage to roofs, windows, and vehicles will occur.  Tree 
           damage is likely.

* Locations in or near the path include...
  Boswell...                        Darwin...
  Antlers...                        

PRECAUTIONARY/PREPAREDNESS ACTIONS...

TAKE COVER NOW! Move to a basement or an interior room on the lowest
floor of a sturdy building. Avoid windows. If you are outdoors, in a
mobile home, or in a vehicle, move to the closest substantial shelter
and protect yourself from flying debris.

&&

LAT...LON 3396 9594 3412 9594 3414 9595 3416 9597
      3416 9578 3427 9578 3424 9560 3395 9591
TIME...MOT...LOC 2021Z 189DEG 15KT 3412 9587 

TORNADO...RADAR INDICATED
MAX HAIL SIZE...1.00 IN

$$

Mejia





Page Loaded at: 2025-04-26 23:32:43 -- Client Address: 3.149.249.124 -- Refresh Time: 75 seconds -- Load Time: 0.0326 seconds