Thanatos Weather
Friday, Jun 19, 2026 13:17:37

Active Watches, Warnings, and Advisories
Product Office Expire Time
Areal Flood Advisory Tulsa 2026-06-19 15:30

Recent Local NWS Text Products
Product Qty Most Recent
Norman
Severe Thunderstorm Warning 6 06/19/2026 05:12
Special Weather Statement 5 06/19/2026 03:23
Urgent Weather Statement 2 06/18/2026 18:30
Severe Weather Statement 9 06/19/2026 05:54
Flash Flood Warning 5 06/19/2026 08:10
Flood Watch 1 06/18/2026 21:27
Flood Statement 9 06/19/2026 08:47
Local Storm Report 8 06/19/2026 05:08
Zone Forecast 5 06/19/2026 05:38
Area Forecast 6 06/19/2026 12:29
Tulsa
Severe Thunderstorm Warning 1 06/18/2026 17:48
Special Weather Statement 10 06/19/2026 10:00
Urgent Weather Statement 3 06/18/2026 19:07
Severe Weather Statement 3 06/18/2026 18:22
Flood Statement 2 06/19/2026 11:57
Local Storm Report 2 06/18/2026 18:10
Hazardous Weather Outlook 4 06/19/2026 12:54
Zone Forecast 8 06/19/2026 12:14
Area Forecast 5 06/19/2026 12:20
Amarillo
Special Weather Statement 2 06/19/2026 03:36
Hazardous Weather Outlook 2 06/18/2026 23:20
Zone Forecast 18 06/19/2026 12:47
Area Forecast 5 06/19/2026 12:25
Dallas/Fort Worth
Tornado Warning 2 06/19/2026 04:23
Severe Thunderstorm Warning 4 06/19/2026 09:55
Special Weather Statement 10 06/19/2026 11:12
Urgent Weather Statement 3 06/19/2026 11:56
Severe Weather Statement 11 06/19/2026 10:32
Flash Flood Warning 5 06/19/2026 10:48
Flash Flood Statement 6 06/19/2026 12:39
Flood Statement 13 06/19/2026 13:10
Local Storm Report 7 06/19/2026 12:53
Zone Forecast 10 06/19/2026 12:21
Area Forecast 4 06/19/2026 05:38
Storm Prediction Center
Convective Outlook - Day 1 5 06/19/2026 11:06
Convective Outlook - Day 2 2 06/19/2026 12:32
Convective Outlook - Day 3 2 06/19/2026 02:18
Convective Outlook - Days 4-8 1 06/19/2026 03:17
Mesoscale Discussion 14 06/19/2026 12:37
Watch Status Report 7 06/18/2026 21:05
NWS NCEP Central Operations
SDM Administrative Message 5 06/19/2026 10:00
Products are removed after about 24 hours.

Resources


Home

Areal Flood Advisory 0119
Issued by the Tulsa Forecast Office

Action Issued Starts Expiration
New 2026-06-19 08:59:11 2026-06-19 08:58:00 2026-06-19 12:30:00


Action: New
Issued At: 2026-06-19 08:59:11

717 
WGUS84 KTSA 191358
FLSTSA

Flood Advisory
National Weather Service Tulsa OK
858 AM CDT Fri Jun 19 2026

OKC023-191730-
/O.NEW.KTSA.FA.Y.0119.260619T1358Z-260619T1730Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Choctaw OK-
858 AM CDT Fri Jun 19 2026

...FLOOD ADVISORY IN EFFECT UNTIL 1230 PM CDT THIS AFTERNOON...

* WHAT...Flooding caused by excessive rainfall is expected.

* WHERE...A portion of southeast Oklahoma, including the following 
  county, Choctaw.

* WHEN...Until 1230 PM CDT.

* IMPACTS...Minor flooding in low-lying and poor drainage areas. 

* ADDITIONAL DETAILS...
  - At 855 AM CDT, Doppler radar indicated heavy rain due to
    thunderstorms. Minor flooding is ongoing or expected to begin
    shortly in the advisory area. Estimates of up to 1.5 inches
    of rain have fallen.
  - Additional rainfall amounts up to 2 inches and locally higher
    are expected over the area. This additional rain will result
    in minor flooding.
  - Some locations that will experience flooding include...
    Goodland...                        Grant...
    Gay...                             Ord...
    Frogville...                       Huskey...
  - http://www.weather.gov/safety/flood

PRECAUTIONARY/PREPAREDNESS ACTIONS...

Turn around, dont drown when encountering flooded roads. Most flood 
deaths occur in vehicles.

Flooding is occurring or is imminent. It is important to know where 
you are relative to streams, rivers, or creeks which can become 
killers in heavy rains. Campers and hikers should avoid streams or 
creeks.

Please report observed flooding to local emergency services or law 
enforcement and request they pass this information to the National 
Weather Service when you can do so safely.

&&

LAT...LON 3394 9516 3396 9523 3390 9525 3389 9527
      3391 9527 3391 9528 3387 9529 3389 9533
      3387 9545 3389 9551 3388 9555 3393 9556
      3394 9560 3389 9569 3390 9575 3387 9577
      3387 9581 3394 9594 3400 9594 3398 9516


$$





Page Loaded at: 2026-06-19 13:17:37 -- Client Address: 216.73.216.209 -- Refresh Time: 12 seconds -- Load Time: 0.0411 seconds