Thanatos Weather
Saturday, Apr 26, 2025 21:39:47

Active Watches, Warnings, and Advisories
Product Office Expire Time
Tornado Watch Tulsa 2025-04-26 22:00
Tornado Watch Norman 2025-04-26 22:00

Recent Local NWS Text Products
Product Qty Most Recent
Norman
Tornado Warning 17 04/26/2025 16:54
Severe Thunderstorm Warning 16 04/26/2025 16:00
Special Weather Statement 14 04/26/2025 14:28
Severe Weather Statement 35 04/26/2025 17:22
Watch Notification 3 04/26/2025 18:30
Flash Flood Warning 11 04/26/2025 11:29
Flood Watch 3 04/26/2025 15:11
Flash Flood Statement 10 04/26/2025 13:24
Flood Statement 48 04/26/2025 20:56
Local Storm Report 15 04/26/2025 15:50
Zone Forecast 10 04/26/2025 18:45
Area Forecast 6 04/26/2025 18:52
Tulsa
Tornado Warning 4 04/26/2025 17:31
Severe Thunderstorm Warning 6 04/26/2025 18:25
Special Weather Statement 19 04/26/2025 19:22
Severe Weather Statement 11 04/26/2025 19:06
Watch Notification 3 04/26/2025 19:18
Flood Statement 3 04/26/2025 20:15
Local Storm Report 3 04/26/2025 19:58
Hazardous Weather Outlook 2 04/26/2025 13:13
Zone Forecast 6 04/26/2025 21:18
Area Forecast 8 04/26/2025 21:28
Amarillo
Tornado Warning 10 04/26/2025 01:21
Severe Thunderstorm Warning 5 04/26/2025 04:10
Special Weather Statement 4 04/26/2025 06:35
Severe Weather Statement 19 04/26/2025 05:07
Watch Notification 2 04/25/2025 22:08
Flash Flood Warning 5 04/26/2025 01:33
Flood Watch 3 04/26/2025 09:53
Flash Flood Statement 2 04/26/2025 03:03
Flood Statement 8 04/26/2025 09:51
Public Information Statement 2 04/26/2025 18:42
Local Storm Report 8 04/26/2025 12:24
Hazardous Weather Outlook 2 04/26/2025 14:25
Zone Forecast 18 04/26/2025 20:47
Area Forecast 6 04/26/2025 18:21
Dallas/Fort Worth
Severe Thunderstorm Warning 1 04/26/2025 15:10
Special Weather Statement 1 04/26/2025 14:29
Urgent Weather Statement 2 04/26/2025 09:50
Severe Weather Statement 2 04/26/2025 15:41
Flood Statement 4 04/26/2025 19:49
Public Information Statement 1 04/26/2025 14:40
Zone Forecast 7 04/26/2025 17:32
Area Forecast 5 04/26/2025 18:11
Storm Prediction Center
Convective Outlook - Day 1 5 04/26/2025 20:02
Convective Outlook - Day 2 2 04/26/2025 12:20
Convective Outlook - Day 3 2 04/26/2025 14:41
Convective Outlook - Days 4-8 1 04/26/2025 03:50
Mesoscale Discussion 11 04/26/2025 19:14
Watch Status Report 18 04/26/2025 21:24
NWS NCEP Central Operations
SDM Administrative Message 7 04/26/2025 16:17
Products are removed after about 24 hours.

Resources


Home

Tornado Warning 0057
Issued by the Norman Forecast Office

Action Issued Starts Expiration
New 2025-04-26 14:46:04 2025-04-26 14:45:00 2025-04-26 15:15:00


Action: New
Issued At: 2025-04-26 14:46:04

147 
WFUS54 KOUN 261945
TOROUN
OKC005-013-262015-
/O.NEW.KOUN.TO.W.0057.250426T1945Z-250426T2015Z/

BULLETIN - EAS ACTIVATION REQUESTED
Tornado Warning
National Weather Service Norman OK
245 PM CDT Sat Apr 26 2025

The National Weather Service in Norman has issued a

* Tornado Warning for...
  Northeastern Bryan County in southeastern Oklahoma...
  Southeastern Atoka County in southeastern Oklahoma...

* Until 315 PM CDT.

* At 245 PM CDT, a severe thunderstorm capable of producing a tornado
  was located near Boswell, moving northeast at 15 mph.

  HAZARD...Tornado.

  SOURCE...Radar indicated rotation.

  IMPACT...Flying debris will be dangerous to those caught without 
           shelter. Mobile homes will be damaged or destroyed. 
           Damage to roofs, windows, and vehicles will occur.  Tree 
           damage is likely.

* Locations impacted include...
  Bennington.

PRECAUTIONARY/PREPAREDNESS ACTIONS...

TAKE COVER NOW! Move to a storm shelter, safe room or an interior
room on the lowest floor of a sturdy building. Avoid windows. If you
are outdoors, in a mobile home, or in a vehicle, move to the closest
substantial shelter and protect yourself from flying debris.

&&

LAT...LON 3416 9586 3416 9598 3415 9598 3415 9596
      3412 9594 3397 9594 3396 9593 3395 9594
      3393 9592 3399 9607 3419 9598 3417 9588
TIME...MOT...LOC 1945Z 205DEG 14KT 3401 9593 

TORNADO...RADAR INDICATED
MAX HAIL SIZE...<.75 IN

$$

MDU





Page Loaded at: 2025-04-26 21:39:47 -- Client Address: 18.188.250.166 -- Refresh Time: 66 seconds -- Load Time: 0.033 seconds