Thanatos Weather
Saturday, Apr 26, 2025 22:18:56

Recent Local NWS Text Products
Product Qty Most Recent
Norman
Tornado Warning 17 04/26/2025 16:54
Severe Thunderstorm Warning 16 04/26/2025 16:00
Special Weather Statement 14 04/26/2025 14:28
Severe Weather Statement 35 04/26/2025 17:22
Watch Notification 2 04/26/2025 18:30
Flash Flood Warning 11 04/26/2025 11:29
Flood Watch 3 04/26/2025 15:11
Flash Flood Statement 10 04/26/2025 13:24
Flood Statement 49 04/26/2025 22:00
Local Storm Report 15 04/26/2025 15:50
Zone Forecast 11 04/26/2025 22:04
Area Forecast 6 04/26/2025 18:52
Tulsa
Tornado Warning 4 04/26/2025 17:31
Severe Thunderstorm Warning 6 04/26/2025 18:25
Special Weather Statement 19 04/26/2025 19:22
Severe Weather Statement 11 04/26/2025 19:06
Watch Notification 3 04/26/2025 19:18
Flood Statement 3 04/26/2025 20:15
Local Storm Report 3 04/26/2025 19:58
Hazardous Weather Outlook 2 04/26/2025 13:13
Zone Forecast 6 04/26/2025 21:18
Area Forecast 8 04/26/2025 21:28
Amarillo
Tornado Warning 10 04/26/2025 01:21
Severe Thunderstorm Warning 4 04/26/2025 04:10
Special Weather Statement 4 04/26/2025 06:35
Severe Weather Statement 19 04/26/2025 05:07
Watch Notification 1 04/25/2025 22:08
Flash Flood Warning 5 04/26/2025 01:33
Flood Watch 3 04/26/2025 09:53
Flash Flood Statement 2 04/26/2025 03:03
Flood Statement 8 04/26/2025 09:51
Public Information Statement 2 04/26/2025 18:42
Local Storm Report 7 04/26/2025 12:24
Hazardous Weather Outlook 2 04/26/2025 14:25
Zone Forecast 18 04/26/2025 21:47
Area Forecast 6 04/26/2025 18:21
Dallas/Fort Worth
Severe Thunderstorm Warning 1 04/26/2025 15:10
Special Weather Statement 1 04/26/2025 14:29
Urgent Weather Statement 2 04/26/2025 09:50
Severe Weather Statement 2 04/26/2025 15:41
Flood Statement 4 04/26/2025 19:49
Public Information Statement 1 04/26/2025 14:40
Zone Forecast 7 04/26/2025 17:32
Area Forecast 5 04/26/2025 18:11
Storm Prediction Center
Convective Outlook - Day 1 5 04/26/2025 20:02
Convective Outlook - Day 2 2 04/26/2025 12:20
Convective Outlook - Day 3 2 04/26/2025 14:41
Convective Outlook - Days 4-8 1 04/26/2025 03:50
Mesoscale Discussion 11 04/26/2025 19:14
Watch Status Report 18 04/26/2025 21:24
NWS NCEP Central Operations
SDM Administrative Message 7 04/26/2025 21:53
Products are removed after about 24 hours.

Resources


Home

Severe Thunderstorm Warning 0191
Issued by the Norman Forecast Office

Action Issued Starts Expiration
New 2025-04-26 15:08:25 2025-04-26 15:07:00 2025-04-26 15:30:00


Action: New
Issued At: 2025-04-26 15:08:25

711 
WUUS54 KOUN 262007
SVROUN
OKC005-029-069-262030-
/O.NEW.KOUN.SV.W.0191.250426T2007Z-250426T2030Z/

BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Norman OK
307 PM CDT Sat Apr 26 2025

The National Weather Service in Norman has issued a

* Severe Thunderstorm Warning for...
  East central Johnston County in southeastern Oklahoma...
  South central Coal County in southeastern Oklahoma...
  Southwestern Atoka County in southeastern Oklahoma...

* Until 330 PM CDT.

* At 306 PM CDT, a severe thunderstorm was located 5 miles west of
  Caney, moving north at 20 mph.

  HAZARD...70 mph wind gusts and quarter size hail.

  SOURCE...Radar indicated.

  IMPACT...Hail damage to vehicles is expected. Expect considerable 
           tree damage. Wind damage is also likely to mobile homes, 
           roofs, and outbuildings.

* Locations impacted include...
  Wapanucka, Caney, Bromide, Coleman, and Boggy Depot Park.

PRECAUTIONARY/PREPAREDNESS ACTIONS...

Remain alert for a possible tornado! Tornadoes can develop quickly
from severe thunderstorms. If you spot a tornado go at once into the
basement or small central room in a sturdy structure.

For your protection move to an interior room on the lowest floor of a
building.

&&

LAT...LON 3420 9620 3421 9641 3443 9649 3443 9617
TIME...MOT...LOC 2006Z 168DEG 17KT 3426 9630 

TORNADO...POSSIBLE
THUNDERSTORM DAMAGE THREAT...CONSIDERABLE
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.00 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...70 MPH

$$

MDU





Page Loaded at: 2025-04-26 22:18:56 -- Client Address: 3.15.7.43 -- Refresh Time: 251 seconds -- Load Time: 0.0323 seconds