Thanatos Weather
Tuesday, Jun 23, 2026 18:14:58

Active Watches, Warnings, and Advisories
Product Office Expire Time
Severe Thunderstorm Warning Tulsa 2026-06-23 19:00
Severe Thunderstorm Warning Amarillo 2026-06-23 19:00
Flash Flood Warning Norman 2026-06-23 18:15
Flash Flood Warning Tulsa 2026-06-23 18:15
Flash Flood Warning Tulsa 2026-06-23 18:45
Flash Flood Warning Tulsa 2026-06-23 21:30
Tornado Warning Amarillo 2026-06-23 18:15
Severe Thunderstorm Watch Amarillo 2026-06-23 22:00
Areal Flood Watch Norman 2026-06-23 19:00
Areal Flood Watch Tulsa 2026-06-24 07:00
Areal Flood Advisory Norman 2026-06-23 20:30
Areal Flood Advisory Amarillo 2026-06-23 20:30
Heat Advisory Amarillo 2026-06-23 20:00

National Significant Warnings
Product Office Expire Time
Tornado Warning Amarillo 2026-06-23 18:15

Recent Local NWS Text Products
Product Qty Most Recent
Norman
Tornado Warning 1 06/23/2026 14:27
Severe Thunderstorm Warning 28 06/23/2026 16:26
Special Weather Statement 26 06/23/2026 16:58
Severe Weather Statement 52 06/23/2026 17:10
Watch Notification 4 06/23/2026 14:55
Flash Flood Warning 11 06/23/2026 15:15
Flood Watch 2 06/23/2026 14:46
Flash Flood Statement 7 06/23/2026 16:29
Flood Statement 20 06/23/2026 17:19
Local Storm Report 21 06/23/2026 16:47
Zone Forecast 9 06/23/2026 17:38
Area Forecast 7 06/23/2026 16:52
Tulsa
Severe Thunderstorm Warning 1 06/23/2026 17:57
Special Weather Statement 12 06/23/2026 17:01
Flash Flood Warning 6 06/23/2026 17:37
Flood Watch 1 06/23/2026 12:58
Flash Flood Statement 2 06/23/2026 14:10
Flood Statement 19 06/23/2026 14:59
Public Information Statement 1 06/22/2026 19:57
Local Storm Report 5 06/23/2026 18:09
Hazardous Weather Outlook 3 06/23/2026 17:02
Zone Forecast 6 06/23/2026 17:50
Area Forecast 6 06/23/2026 13:46
Amarillo
Tornado Warning 1 06/23/2026 17:32
Severe Thunderstorm Warning 11 06/23/2026 17:56
Special Weather Statement 13 06/23/2026 16:46
Urgent Weather Statement 1 06/23/2026 12:43
Severe Weather Statement 24 06/23/2026 18:09
Watch Notification 3 06/23/2026 16:49
Flash Flood Warning 2 06/23/2026 10:18
Flash Flood Statement 2 06/23/2026 12:09
Flood Statement 6 06/23/2026 17:19
Local Storm Report 7 06/23/2026 18:00
Hazardous Weather Outlook 2 06/23/2026 13:07
Zone Forecast 16 06/23/2026 18:07
Area Forecast 5 06/23/2026 12:39
Dallas/Fort Worth
Severe Thunderstorm Warning 5 06/23/2026 18:11
Special Weather Statement 7 06/23/2026 18:04
Severe Weather Statement 7 06/23/2026 17:39
Watch Notification 3 06/23/2026 17:13
Flash Flood Warning 3 06/23/2026 08:28
Flash Flood Statement 2 06/23/2026 10:55
Flood Statement 4 06/23/2026 16:53
Radar Notices 1 06/23/2026 07:09
Local Storm Report 7 06/23/2026 10:54
Zone Forecast 10 06/23/2026 17:20
Area Forecast 5 06/23/2026 14:17
Storm Prediction Center
Convective Outlook - Day 1 6 06/23/2026 15:09
Convective Outlook - Day 2 3 06/23/2026 12:43
Convective Outlook - Day 3 2 06/23/2026 14:32
Convective Outlook - Days 4-8 1 06/23/2026 03:49
Mesoscale Discussion 19 06/23/2026 17:41
Watch Status Report 8 06/23/2026 17:46
NWS NCEP Central Operations
SDM Administrative Message 6 06/23/2026 15:50
Products are removed after about 24 hours.

Resources


Home

Severe Thunderstorm Watch 0383
Issued by the Amarillo Forecast Office

Action Issued Starts Expiration
New 2026-06-23 16:49:10 2026-06-23 16:48:00 2026-06-23 22:00:00


Action: New
Issued At: 2026-06-23 16:49:10

350 
WWUS64 KAMA 232148
WCNAMA

WATCH COUNTY NOTIFICATION FOR WATCH 383
NATIONAL WEATHER SERVICE AMARILLO TX
448 PM CDT TUE JUN 23 2026

TXC011-117-359-375-381-240300-
/O.NEW.KAMA.SV.A.0383.260623T2148Z-260624T0300Z/

THE NATIONAL WEATHER SERVICE HAS ISSUED SEVERE THUNDERSTORM WATCH
383 IN EFFECT UNTIL 10 PM CDT THIS EVENING FOR THE FOLLOWING
AREAS

IN TEXAS THIS WATCH INCLUDES 5 COUNTIES

IN THE PANHANDLE OF TEXAS

ARMSTRONG             DEAF SMITH            OLDHAM               
POTTER                RANDALL               

THIS INCLUDES THE CITIES OF AMARILLO, BOOTLEG, BOYS RANCH, 
BUFFALO LAKE, BUSHLAND, CANYON, CLAUDE, DAWN, GOODNIGHT, 
HEREFORD, UMBARGER, VEGA, WASHBURN, WAYSIDE, AND WILDORADO.

$$





Page Loaded at: 2026-06-23 18:14:58 -- Client Address: 216.73.217.24 -- Refresh Time: 289 seconds -- Load Time: 0.0378 seconds