Thanatos Weather
Tuesday, Jun 23, 2026 13:41:40

Active Watches, Warnings, and Advisories
Product Office Expire Time
Severe Thunderstorm Warning Norman 2026-06-23 13:45
Severe Thunderstorm Warning Norman 2026-06-23 13:45
Severe Thunderstorm Warning Norman 2026-06-23 14:30
Flash Flood Warning Norman 2026-06-23 14:00
Flash Flood Warning Norman 2026-06-23 14:00
Flash Flood Warning Norman 2026-06-23 14:00
Flash Flood Warning Tulsa 2026-06-23 14:15
Flash Flood Warning Norman 2026-06-23 15:15
Flash Flood Warning Norman 2026-06-23 16:45
Severe Thunderstorm Watch Norman 2026-06-23 15:00
Severe Thunderstorm Watch Amarillo 2026-06-23 15:00
Areal Flood Watch Norman 2026-06-23 19:00
Areal Flood Watch Tulsa 2026-06-24 07:00
Areal Flood Advisory Norman 2026-06-23 14:00
Areal Flood Advisory Amarillo 2026-06-23 14:00
Areal Flood Advisory Amarillo 2026-06-23 14:15
Areal Flood Advisory Norman 2026-06-23 14:30
Areal Flood Advisory Tulsa 2026-06-23 14:30
Areal Flood Advisory Tulsa 2026-06-23 17:00
Heat Advisory Amarillo 2026-06-23 20:00

Recent Local NWS Text Products
Product Qty Most Recent
Norman
Severe Thunderstorm Warning 17 06/23/2026 13:38
Special Weather Statement 19 06/23/2026 13:34
Severe Weather Statement 30 06/23/2026 13:22
Watch Notification 3 06/23/2026 13:23
Flash Flood Warning 6 06/23/2026 13:32
Flood Watch 1 06/23/2026 13:13
Flash Flood Statement 2 06/23/2026 12:59
Flood Statement 15 06/23/2026 12:34
Public Information Statement 1 06/22/2026 15:23
Local Storm Report 3 06/23/2026 12:00
Zone Forecast 8 06/23/2026 13:36
Area Forecast 6 06/23/2026 12:33
Tulsa
Special Weather Statement 7 06/23/2026 12:58
Flash Flood Warning 3 06/23/2026 10:18
Flood Watch 1 06/23/2026 12:58
Flash Flood Statement 1 06/23/2026 11:14
Flood Statement 16 06/23/2026 13:33
Public Information Statement 1 06/22/2026 19:57
Local Storm Report 5 06/23/2026 13:38
Hazardous Weather Outlook 3 06/23/2026 05:26
Zone Forecast 6 06/23/2026 13:34
Area Forecast 5 06/23/2026 12:46
Amarillo
Severe Thunderstorm Warning 8 06/23/2026 10:58
Special Weather Statement 11 06/23/2026 11:57
Urgent Weather Statement 1 06/23/2026 12:43
Severe Weather Statement 16 06/23/2026 11:39
Watch Notification 1 06/23/2026 09:58
Flash Flood Warning 2 06/23/2026 10:18
Flash Flood Statement 2 06/23/2026 12:09
Flood Statement 5 06/23/2026 12:01
Local Storm Report 4 06/23/2026 11:12
Hazardous Weather Outlook 3 06/23/2026 13:07
Zone Forecast 14 06/23/2026 13:27
Area Forecast 7 06/23/2026 12:39
Dallas/Fort Worth
Severe Thunderstorm Warning 2 06/23/2026 09:04
Special Weather Statement 5 06/23/2026 08:44
Severe Weather Statement 5 06/23/2026 09:47
Flash Flood Warning 3 06/23/2026 08:28
Flash Flood Statement 2 06/23/2026 10:55
Flood Statement 3 06/23/2026 05:03
Radar Notices 1 06/23/2026 07:09
Local Storm Report 7 06/23/2026 10:54
Zone Forecast 8 06/23/2026 13:29
Area Forecast 5 06/23/2026 13:17
Storm Prediction Center
Convective Outlook - Day 1 6 06/23/2026 11:47
Convective Outlook - Day 2 3 06/23/2026 12:43
Convective Outlook - Day 3 2 06/23/2026 02:31
Convective Outlook - Days 4-8 1 06/23/2026 03:49
Mesoscale Discussion 20 06/23/2026 13:04
Watch Status Report 5 06/23/2026 13:28
NWS NCEP Central Operations
SDM Administrative Message 5 06/23/2026 10:12
Products are removed after about 24 hours.

Resources


Home

Severe Thunderstorm Watch 0380
Issued by the Amarillo Forecast Office

Action Issued Starts Expiration
New 2026-06-23 09:58:49 2026-06-23 10:00:00 2026-06-23 15:00:00


Action: New
Issued At: 2026-06-23 09:58:49

006 
WWUS64 KAMA 231458
WCNAMA

WATCH COUNTY NOTIFICATION FOR WATCH 380
NATIONAL WEATHER SERVICE AMARILLO TX
958 AM CDT TUE JUN 23 2026

TXC087-483-232000-
/O.NEW.KAMA.SV.A.0380.260623T1500Z-260623T2000Z/

THE NATIONAL WEATHER SERVICE HAS ISSUED SEVERE THUNDERSTORM WATCH
380 IN EFFECT UNTIL 3 PM CDT THIS AFTERNOON FOR THE FOLLOWING
AREAS

IN TEXAS THIS WATCH INCLUDES 2 COUNTIES

IN THE PANHANDLE OF TEXAS

COLLINGSWORTH         WHEELER               

THIS INCLUDES THE CITIES OF BRISCOE, DOZIER, LELA, LUTIE, 
SAMNORWOOD, SHAMROCK, TWITTY, WELLINGTON, AND WHEELER.

$$





Page Loaded at: 2026-06-23 13:41:40 -- Client Address: 216.73.217.24 -- Refresh Time: 369 seconds -- Load Time: 0.0356 seconds